Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Thu (4.50m)

Summer Series (2014)

Total entries in series: 23
Number raced: 3 out of 6
Number of discards: 0.

Helm R1 R5 R6 Points
1st Erling Holmberg 1.88APS .75 3 5.63
2nd Liam Thom 3 4 2 9.00
3rd Keith Newnham 2 3 4 9.00
4th Stuart Pierce 24 2 5 31.00
5th Sean Strevens 5 5 24 34.00
6th John Shenton 14DNF 24 6 44.00
7th Chris Read 14DNF 24 8 46.00
8th Sean McKenna 24 24 .75 48.75
9th Paul Grattage .75 24 24 48.75
10th Stuart Dyer 4 24 24 52.00
11th Ian Bolton 6 24 24 54.00
12th Mark Pritchard 24 24 7 55.00
13th Andrew Cavaciuti 7 24 24 55.00
14th Verity Baird 14DNF 24 17DNF 55.00
15th Phil Davies 24 24 9 57.00
16th Tony Murrant 24 24 10 58.00
17th Alan Howie-Wood 24 24 11 59.00
18th Tom Beasley 24 24 12 60.00
19th Bob Marks 14DNF 24 24 62.00
19th Brandon Holmberg 14DNF 24 24 62.00
21st Bob Baker 24 24 17DNF 65.00
21st David Kast 24 24 17DNF 65.00
21st Harry Vernon 24 24 17DNF 65.00

Race 1 - Sunday 23rd March 2014

1100. F5-6 NW. Course: 2 3 7 x 4.

Helm Sail Crew Time Points
1st Paul Grattage 458 0.75
2nd Keith Newnham 1150 2
3rd Liam Thom 1957 3
4th Stuart Dyer 1739 4
5th Sean Strevens 1779 5
6th Ian Bolton 1698 6
7th Andrew Cavaciuti 1863 7
8th Chris Read 642 14 DNF
8th Verity Baird 554 14 DNF
8th Bob Marks 1960 14 DNF
8th John Shenton 1956 14 DNF
8th Brandon Holmberg 1211 14 DNF
- Erling Holmberg 2007 1.88 APS

Race 2 - Sunday 30th March 2014

No wind - not raced

Race 3 - Sunday 27th April 2014

Surf - not raced

Race 4 - Sunday 11th May 2014

Too windy - not raced

Race 5 - Sunday 17th August 2014

1100. F4-6 WSW. Course: 1 Ski0 4.

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Stuart Pierce 1916 2
3rd Keith Newnham 1150 3
4th Liam Thom 1957 4
5th Sean Strevens 1779 5

Race 6 - Sunday 31st August 2014

1000. F3 NW. Course: 2 1 3 Ski1.

Helm Sail Crew Time Points
1st Sean McKenna 979 Ben Vernon 0.75
2nd Liam Thom 1957 2
3rd Erling Holmberg 2007 3
4th Keith Newnham 1150 4
5th Stuart Pierce 1916 5
6th John Shenton 1956 6
7th Mark Pritchard 1979 7
8th Chris Read 642 8
9th Phil Davies 1990 9
10th Tony Murrant 1357 Todd Murrant 10
11th Alan Howie-Wood 1958 11
12th Tom Beasley 1391 12
13th David Kast 1728 Richard Kast 17 DNF
13th Bob Baker 1926 17 DNF
13th Verity Baird 554 Emma Vernon 17 DNF
13th Harry Vernon 1907 Tim Vernon 17 DNF

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI