Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.49m)

Autumn Series (2014)

Total entries in series: 19
Number raced: 5 out of 5
Number of discards: 1. Discarded points are scored through.

Helm R1 R2 R3 R4 R5 Points
1st Paul Grattage 2 .75 .75 2 .75 4.25
2nd Erling Holmberg 3 2 3 .75 5 8.75
3rd Liam Thom .75 11DNF 2 3 3 8.75
4th Simon Giles 4 3 7.75AP 20 4 18.75
5th Keith Newnham 8 20 4 4 6 22.00
6th Stuart Pierce 7 11DNF 7.75AP 6 7 27.75
7th Bob Marks 10 20 6 7 9 32.00
8th Andrew Cavaciuti 9 11DNF 7 20 10 37.00
9th Brandon Holmberg 15DNF 11DNF 9 20DNS 11 46.00
10th Mark Pritchard 20 20 5 5 20 50.00
11th Luke Targett 12 20 10 20 12 54.00
12th John Shenton 5 11DNF 20 20 20 56.00
13th Sean McKenna 20 20 20 20 2 62.00
14th Phil Davies 15DNF 20 8 20 20 63.00
15th Harry Vernon 20 11DNF 12DNF 20 20 63.00
16th Christine Roman 6 20 20 20 20 66.00
17th Chris Murphy 20 20 20 20 8 68.00
18th Alan Howie-Wood 11 20 20 20 20 71.00
18th Ian Bolton 20 11DNF 20 20 20 71.00

Race 1 - Thursday 10th April 2014

1645. F2-3 W. Course: 1 2 S 5 B 3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Paul Grattage 458 2 dis
3rd Erling Holmberg 2007 3
4th Simon Giles 1944 4
5th John Shenton 1956 5
6th Christine Roman 1925 6
7th Stuart Pierce 1813 7
8th Keith Newnham 1150 8
9th Andrew Cavaciuti 1863 9
10th Bob Marks 1960 10
11th Alan Howie-Wood 1958 11
12th Luke Targett 1461 12
13th Phil Davies 1990 15 DNF
13th Brandon Holmberg 1211 15 DNF

Race 2 - Thursday 24th April 2014

1845. F0-1 SSE. Course: 2 S B.

Helm Sail Crew Time Points
1st Paul Grattage 458 0.75
2nd Erling Holmberg 2007 2
3rd Simon Giles 1944 3
4th Liam Thom 1957 11 DNF dis
4th Ian Bolton 1698 11 DNF
4th Brandon Holmberg 1211 11 DNF
4th Andrew Cavaciuti 1863 11 DNF
4th Stuart Pierce 1813 11 DNF dis
4th John Shenton 1956 11 DNF
4th Harry Vernon 1907 11 DNF

Race 3 - Thursday 1st May 2014

1900. F3 W. Course: 3 - {S 1 2 S 3} x 3

Helm Sail Crew Time Points
1st Paul Grattage 458 0.75
2nd Liam Thom 1957 2
3rd Erling Holmberg 2007 3
4th Keith Newnham 1150 4
5th Mark Pritchard 1979 5
6th Bob Marks 1960 6
7th Andrew Cavaciuti 1863 7
8th Phil Davies 1990 8
9th Brandon Holmberg 1211 9
10th Luke Targett 1461 10
11th Harry Vernon 1907 12 DNF
- Simon Giles 1944 7.75 AP
- Stuart Pierce 1813 7.75 AP

Race 4 - Thursday 22nd May 2014

1900. F0-4 E. Course: 4 B S 2 x1.

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Paul Grattage 458 2
3rd Liam Thom 1957 3
4th Keith Newnham 1150 4
5th Mark Pritchard 1979 5
6th Stuart Pierce 1916 6
7th Bob Marks 1960 7
8th Brandon Holmberg 1211 20 DNS dis

Race 5 - Thursday 19th June 2014

1900. F4 NE. Course: 5 S 3 1 x2.

Helm Sail Crew Time Points
1st Paul Grattage 458 0.75
2nd Sean McKenna 979 2
3rd Liam Thom 1957 3
4th Simon Giles 1944 4
5th Erling Holmberg 2007 5 dis
6th Keith Newnham 1150 6
7th Stuart Pierce 1916 7
8th Chris Murphy 554 8
9th Bob Marks 1960 9
10th Andrew Cavaciuti 1863 10
11th Brandon Holmberg 1211 11
12th Luke Targett 1461 12

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI