Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Wed (4.14m)

Baker Challenge Series (2016)

Total entries in series: 31
Number raced: 3 out of 4
Number of discards: 0.

Helm R2 R3 R4 Points
1st Tony Murrant 3 .75 6 9.75
2nd Keith Newnham 12 2.50 3 17.50
3rd Stuart Pierce 15 5 2 22.00
4th Ian Wilkinson 13 16DNF .75 29.75
5th Mark Pritchard 17 9 4 30.00
6th Chris Read 11 16DNF 9 36.00
7th Ian Bolton 19 7 13 39.00
8th Liam Thom 4 32 5 41.00
9th Bob Baker 10 2.50 32 44.50
10th Erling Holmberg 2 32 14 48.00
11th John Shenton 32 8 10 50.00
12th Simon Giles 16 4 32 52.00
13th Oliver Cule 23 10 20DNF 53.00
14th Phil Julian 20 32 8 60.00
15th Andrew Cavaciuti 14 16DNF 32 62.00
16th Brandon Holmberg .75 32 32 64.75
17th Alfie Wilkinson 22 12 32 66.00
18th Craig Rose 18 32 16 66.00
19th Jeff Butt 24 32 11 67.00
20th Mark Randerson 5 32 32 69.00
21st Tom Beasley 32 6 32 70.00
21st Alan Howie-Wood 6 32 32 70.00
23rd Bob Marks 26 32 12 70.00
24th Paul Grattage 32 32 7 71.00
25th Yvonne Pike 7 32 32 71.00
26th Phil Davies 21 32 18 71.00
27th Simon Nevitt 8 32 32 72.00
28th David Kast 25 32 15 72.00
29th Shaun Smith 9 32 32 73.00
30th Andrew Jefferies 32 11 32 75.00
31st Richard Beasley 32 32 17 81.00

Race 1 - Sunday 27th March 2016

Gale force gusts - not raced

Race 2 - Sunday 17th April 2016

1000. F2 N. Course: 7 5 S 1 2.

Handicap using SSCHS

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Brandon Holmberg 1211 42' 43'' 1 Sprint 15 103 44' 0'' 0.75
2nd Erling Holmberg 2007 38' 6'' 1 Sprint 15 116 44' 12'' 2
3rd Tony Murrant 1970 45' 5'' 1 Sprint 15 102 45' 59'' 3
4th Liam Thom 1957 42' 45'' 1 Sprint 15 118 50' 27'' 4
5th Mark Randerson 94 Charlie Randerson 49' 50'' 1 Sprint 15 103 51' 20'' 5
6th Alan Howie-Wood 1958 51' 2'' 1 Sprint 15 104 53' 4'' 6
7th Yvonne Pike 1220 54' 50'' 1 Sprint 15 97 53' 11'' 7
8th Simon Nevitt 1927 53' 18'' 1 Sprint 15 100 53' 18'' 8
9th Shaun Smith 1781 50' 58'' 1 Sprint 15 107 54' 32'' 9
10th Bob Baker 1926 51' 8'' 1 Sprint 15 108 55' 13'' 10
11th Chris Read 642 50' 28'' 1 Sprint 15 112 56' 31'' 11
12th Keith Newnham 1150 49' 54'' 1 Sprint 15 114 56' 53'' 12
13th Ian Wilkinson 1347 53' 11'' 1 Sprint 15 107 56' 54'' 13
14th Andrew Cavaciuti 1863 53' 33'' 1 Sprint 15 108 57' 50'' 14
15th Stuart Pierce 1916 51' 28'' 1 Sprint 15 113 58' 9'' 15
16th Simon Giles 1944 49' 28'' 1 Sprint 15 118 58' 22'' 16
17th Mark Pritchard 1979 51' 21'' 1 Sprint 15 115 59' 3'' 17
18th Craig Rose 1h 8' 56'' 1 Challenger 87 59' 58'' 18
19th Ian Bolton 1698 55' 2'' 1 Sprint 15 110 1h 0' 32'' 19
20th Phil Julian 1241 1h 0' 38'' 1 Sprint 15 100 1h 0' 38'' 20
21st Phil Davies 1990 1h 0' 21'' 1 Sprint 15 101 1h 0' 57'' 21
22nd Alfie Wilkinson 1329 1h 3' 10'' 1 Sprint 15 97 1h 1' 16'' 22
23rd Oliver Cule 1372 58' 38'' 1 Sprint 15 107 1h 2' 44'' 23
24th Jeff Butt 1430 1h 10' 23'' 1 Sprint 15 96 1h 7' 34'' 24
25th David Kast 1728 1h 8' 36'' 1 Sprint 15 100 1h 8' 36'' 25
26th Bob Marks 1960 1h 8' 17'' 1 Sprint 15 107 1h 13' 4'' 26

Race 3 - Sunday 24th April 2016

1100. F4 N. Course: 7 S 1 2 x3.

Handicap using SSCHS

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Tony Murrant 1970 48' 0'' 1 Sprint 15 102 48' 58'' 0.75
2nd Keith Newnham 1150 45' 47'' 1 Sprint 15 114 52' 12'' 2.50
2nd Bob Baker 1926 48' 20'' 1 Sprint 15 108 52' 12'' 2.50
4th Simon Giles 1944 45' 44'' 1 Sprint 15 118 53' 58'' 4
5th Stuart Pierce 1916 47' 50'' 1 Sprint 15 113 54' 3'' 5
6th Tom Beasley 1391 49' 1'' 1 Sprint 15 111 54' 25'' 6
7th Ian Bolton 1698 49' 40'' 1 Sprint 15 110 54' 38'' 7
8th John Shenton 1956 49' 31'' 1 Sprint 15 113 55' 57'' 8
9th Mark Pritchard 1979 48' 40'' 1 Sprint 15 115 55' 58'' 9
10th Oliver Cule 1372 53' 2'' 1 Sprint 15 107 56' 45'' 10
11th Andrew Jefferies 1770 50' 20'' 1 Sprint 15 113 56' 53'' 11
12th Alfie Wilkinson 1329 1h 8' 30'' 1 Sprint 15 97 1h 6' 27'' 12
13th Chris Read 642 Sprint 15 112 16 DNF
13th Andrew Cavaciuti 1863 Sprint 15 108 16 DNF
13th Ian Wilkinson 1347 Sprint 15 107 16 DNF

Race 4 - Sunday 15th May 2016

1000. F4 SW. Course: 1 2 W 4 x4.

Handicap using SSCHS

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Ian Wilkinson 1347 1h 0' 48'' 4 Sprint 15 107 1h 5' 3'' 0.75
2nd Stuart Pierce 1916 57' 50'' 4 Sprint 15 113 1h 5' 21'' 2
3rd Keith Newnham 1150 57' 20'' 4 Sprint 15 114 1h 5' 22'' 3
4th Mark Pritchard 1979 57' 1'' 4 Sprint 15 115 1h 5' 34'' 4
5th Liam Thom 1957 56' 50'' 4 Sprint 15 118 1h 7' 4'' 5
6th Tony Murrant 1970 1h 2' 57'' 4 Sprint 15 108 1h 7' 59'' 6
7th Paul Grattage 458 56' 41'' 4 Sprint 15 120 1h 8' 1'' 7
8th Phil Julian 1241 1h 9' 15'' 4 Sprint 15 100 1h 9' 15'' 8
9th Chris Read 642 1h 1' 59'' 4 Sprint 15 112 1h 9' 25'' 9
10th John Shenton 1956 1h 1' 28'' 4 Sprint 15 113 1h 9' 27'' 10
11th Jeff Butt 1430 1h 12' 29'' 4 Sprint 15 96 1h 9' 35'' 11
12th Bob Marks 1960 1h 5' 19'' 4 Sprint 15 107 1h 9' 53'' 12
13th Ian Bolton 1698 1h 4' 13'' 4 Sprint 15 110 1h 10' 38'' 13
14th Erling Holmberg 2007 1h 1' 20'' 4 Sprint 15 116 1h 11' 9'' 14
15th David Kast 1728 1h 11' 50'' 4 Sprint 15 100 1h 11' 50'' 15
16th Craig Rose 1h 4' 8'' 3 Challenger 87 1h 14' 24'' 16
17th Richard Beasley 1843 1h 10' 55'' 4 Sprint 15 107 1h 15' 53'' 17
18th Phil Davies 1990 1h 18' 25'' 4 Sprint 15 101 1h 19' 12'' 18
19th Oliver Cule 1372 Charlie Cule Sprint 15 103 20 DNF

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI