Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.55m)

Conservative Ch Cup (2016)

Total entries in series: 16
Number raced: 5 out of 5
Number of discards: 1. Discarded points are scored through.

Helm R1 R2 R3 R4 R5 Points
1st Liam Thom .75 .75 2 .75 2 4.25
2nd Simon Giles 2 2 .75 2 17 6.75
3rd Stuart Pierce 5 3 3 3 .75 9.75
4th Tony Murrant 7 6 4 10DNF 4 21.00
5th Chris Read 11 10 5 4 3 22.00
6th Ian Wilkinson 4 4 8 8 17 24.00
7th Ian Bolton 6 8 7 5 17 26.00
8th Andrew Cavaciuti 10 7 10 7 6DNF 30.00
9th Henry Giles 12 11 6 6 17 35.00
10th Erling Holmberg 3 5 17 17 17 42.00
11th Alan Howie-Wood 13 9 9 17 17 48.00
12th Alfie Wilkinson 9 13 11 17 17 50.00
13th Jeff Butt 8 14 13 17 17 52.00
14th Phil Davies 14 12 15DNF 17 17 58.00
15th Yvonne Pike 15 15 12 17 17 59.00
16th Phil Julian 17DNS 17 17 17 17 68.00

Race 1 - Sunday 19th June 2016

1000. F2-3 W. Course: 1 3 2 Gate x2

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Simon Giles 1944 2
3rd Erling Holmberg 2007 3
4th Ian Wilkinson 1862 4
5th Stuart Pierce 1926 5 dis
6th Ian Bolton 1698 6
7th Tony Murrant 1970 7
8th Jeff Butt 1430 8
9th Alfie Wilkinson 1329 9
10th Andrew Cavaciuti 1863 10 dis
11th Chris Read 642 11 dis
12th Henry Giles 979 James Pike 12
13th Alan Howie-Wood 1958 13
14th Phil Davies 1990 14
15th Yvonne Pike 1220 15
16th Phil Julian 1241 17 DNS dis

Race 2 - Sunday 19th June 2016

1030: F3 W. Course: 2 3 1 Gate x2

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Simon Giles 1944 2
3rd Stuart Pierce 1926 3
4th Ian Wilkinson 1862 4
5th Erling Holmberg 2007 5
6th Tony Murrant 1970 6
7th Andrew Cavaciuti 1863 7
8th Ian Bolton 1698 8
9th Alan Howie-Wood 1958 9
10th Chris Read 642 10
11th Henry Giles 979 James Pike 11
12th Phil Davies 1990 12
13th Alfie Wilkinson 1329 13
14th Jeff Butt 1430 14
15th Yvonne Pike 1220 15

Race 3 - Sunday 19th June 2016

F3 SW. Course: 1 2 S 3 4.

Helm Sail Crew Time Points
1st Simon Giles 1944 0.75
2nd Liam Thom 1957 2 dis
3rd Stuart Pierce 1926 3
4th Tony Murrant 1970 4
5th Chris Read 642 5
6th Henry Giles 979 James Pike 6
7th Ian Bolton 1698 7
8th Ian Wilkinson 1862 8
9th Alan Howie-Wood 1958 9
10th Andrew Cavaciuti 1863 10
11th Alfie Wilkinson 1329 11
12th Yvonne Pike 1220 12
13th Jeff Butt 1430 13
14th Phil Davies 1990 15 DNF

Race 4 - Sunday 19th June 2016

1200. F4 SW. Course: 1 2 S 3 4.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Simon Giles 1944 2
3rd Stuart Pierce 1926 3
4th Chris Read 642 4
5th Ian Bolton 1698 5
6th Henry Giles 979 James Pike 6
7th Andrew Cavaciuti 1863 7
8th Ian Wilkinson 1862 Alfie Wilkinson 8
9th Tony Murrant 1970 10 DNF dis

Race 5 - Sunday 19th June 2016

1230. F4 SW. Course: 1 2 S 3 4.

Helm Sail Crew Time Points
1st Stuart Pierce 1926 0.75
2nd Liam Thom 1957 2
3rd Chris Read 642 3
4th Tony Murrant 1970 4
5th Andrew Cavaciuti 1863 6 DNF

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI