Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Thu (4.50m)

Summer Series (2019)

Total entries in series: 26
Number raced: 6 out of 6
Number of discards: 2. Discarded points are scored through.

Helm R1 R2 R3 R4 R5 R6 Points
1st Keith Newnham .75 3 2 5 5 27 10.75
2nd Stuart Pierce 3 2 3 27 3 3 11.00
3rd Mark Pritchard 27 27 4 2 4 2 12.00
4th Chris Murphy 27 .75 5 4 8 27 17.75
5th Ian Wilkinson 27 5 6 27 7 4 22.00
6th Mick McLaughlin 4 6 10 7 11 10 27.00
7th Simon Giles 2 27 27 27 2 .75 31.75
8th Andrew Jefferies 27 27 .75 .75 27 5 33.50
9th Pascoal Fernandes 3DTY 12 12 9 13 12 36.00
10th Andrew Cavaciuti 27 27 7 8 27 9 51.00
11th Lewis Couch 27 4 14DNF 27 27 7 52.00
12th Nick Guest 27 8 27 10 27 11 56.00
13th Sean McKenna 27 3DTY 27 27 .75 27 57.75
14th Eddie Blake 3DTY 27 27 27 27 3DTY 60.00
15th Jo Pollon 27 27 27 3 6 27 63.00
16th Kevin Ellis 27 9 11 27 18DNF 27 65.00
17th Yvonne Pike 27 27 27 6 9 27 69.00
18th Brandon Holmberg 27 27 9 27 27 8 71.00
19th John Shenton 27 27 8 27 10 27 72.00
20th David Kast 27 10 27 27 14 27 78.00
21st Heather Knowles 27 11 27 27 18DNF 27 83.00
22nd Chris Read 27 27 3DTY 27 27 27 84.00
23rd Tony Murrant 27 27 27 27 27 6 87.00
24th Richard Beasley 27 7 27 27 27 27 88.00
25th Bob Baker 27 27 27 27 12 27 93.00
26th Bob Marks 27 27 27 27 18DNF 27 99.00

Race 1 - Thursday 27th June 2019

1900: Course 5-7-S-1-3 x4 laps

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd Simon Giles 1944 2
3rd Stuart Pierce 1916 3 dis
4th Mick McLaughlin 1704 4
- Pascoal Fernandes 616 3 DTY
- Eddie Blake 1636 3 DTY

Race 2 - Thursday 4th July 2019

1900 Course 3-1-S-4-B x 4 laps

Helm Sail Crew Time Points
1st Chris Murphy 1770 0.75
2nd Stuart Pierce 1916 2
3rd Keith Newnham 1150 3
4th Lewis Couch 1739 4
5th Ian Wilkinson 1862 5
6th Mick McLaughlin 1704 6
7th Richard Beasley 1843 7
8th Nick Guest 1220 8
9th Kevin Ellis 1347 9
10th David Kast 1728 10
11th Heather Knowles 1866 11
12th Pascoal Fernandes 616 12 dis
- Sean McKenna 979 3 DTY

Race 3 - Thursday 11th July 2019

1900 Course 1-3-5-7

Helm Sail Crew Time Points
1st Andrew Jefferies 1952 0.75
2nd Keith Newnham 1150 2
3rd Stuart Pierce 1916 3
4th Mark Pritchard 1979 4
5th Chris Murphy 1770 5
6th Ian Wilkinson 1862 6
7th Andrew Cavaciuti 1863 7
8th John Shenton 1956 8
9th Brandon Holmberg 1211 9
10th Mick McLaughlin 1704 10 dis
11th Kevin Ellis 1347 11
12th Pascoal Fernandes 616 12
13th Lewis Couch 1739 14 DNF
- Chris Read 642 3 DTY

Race 4 - Thursday 18th July 2019

1900 Course: 1-3-S-7-5 x3 F4-5

Helm Sail Crew Time Points
1st Andrew Jefferies 1952 0.75
2nd Mark Pritchard 1979 2
3rd Jo Pollon 1372 3
4th Chris Murphy 1770 4
5th Keith Newnham 1150 5 dis
6th Yvonne Pike 1965 6
7th Mick McLaughlin 1704 7
8th Andrew Cavaciuti 1863 8
9th Pascoal Fernandes 616 9
10th Nick Guest 1220 10

Race 5 - Thursday 1st August 2019

1900 Course 1-3-S-B-4 x3 F3-4

Helm Sail Crew Time Points
1st Sean McKenna 979 Sophia McKenna 0.75
2nd Simon Giles 1944 2
3rd Stuart Pierce 1916 3
4th Mark Pritchard 1979 4
5th Keith Newnham 1150 5
6th Jo Pollon 1372 6
7th Ian Wilkinson 1862 7
8th Chris Murphy 1770 8
9th Yvonne Pike 1965 9
10th John Shenton 1956 10
11th Mick McLaughlin 1704 11 dis
12th Bob Baker 1926 12
13th Pascoal Fernandes 616 13 dis
14th David Kast 1728 14
15th Heather Knowles 1866 18 DNF
15th Kevin Ellis 1347 18 DNF
15th Bob Marks 1960 18 DNF

Race 6 - Thursday 8th August 2019

1900 Course 4-B-S-3-1 F3-4

Helm Sail Crew Time Points
1st Simon Giles 1944 0.75
2nd Mark Pritchard 1979 2
3rd Stuart Pierce 1916 3
4th Ian Wilkinson 1862 4
5th Andrew Jefferies 1952 5
6th Tony Murrant 1970 6
7th Lewis Couch 1739 7
8th Brandon Holmberg 1211 8
9th Andrew Cavaciuti 1863 9
10th Mick McLaughlin 1704 10
11th Nick Guest 1220 11
12th Pascoal Fernandes 616 12
- Eddie Blake 1636 3 DTY

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI