Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.42m)

Conservative Ch Cup (2021)

Total entries in series: 14
Number raced: 6 out of 6
Number of discards: 2. Discarded points are scored through.

Helm R1 R2 R3 R4 R5 R6 Points
1st Sean McKenna 4 .75 5 2 .75 .75 4.25
2nd Mark Pritchard .75 3 8 .75 6 6 10.50
3rd Bob Baker 6 9 4 3 2 4 13.00
4th Yvonne Pike 15 8 .75 4 7 2 13.75
5th Tony Murrant 3 2 10 10 8.50 3 16.50
6th Ian Bolton 5 5 3 9.50 12 8 21.00
7th John Shenton 12 11 2 9.50 3 12 25.50
8th Andrew Cavaciuti 2 12 7 5 13 13 26.00
9th Stuart Pierce 10 6 6 6 10 11 28.00
10th Chris Murphy 9 10 9 13 4 7 29.00
11th Kevin Ellis 8 7 11 9 11 5 29.00
12th Todd Murrant 13 13 12 8 5 9 34.00
13th Chris Read 7 14 14 12 8.50 10 37.50
14th Jo Murphy 11 4 13 15 15 15 43.00

Race 1 - Sunday 1st August 2021

1000. F2 W. Course: Ski-V1 4.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Mark Pritchard 1979 16' 4'' 1 Sprint 15 926 17' 21'' 0.75
2nd Andrew Cavaciuti 1863 16' 33'' 1 Sprint 15 926 17' 52'' 2
3rd Tony Murrant 1970 16' 41'' 1 Sprint 15 926 18' 1'' 3
4th Sean McKenna 2018 16' 17'' 1 Sprint 15 Sport 894 18' 13'' 4 dis
5th Ian Bolton 1698 17' 15'' 1 Sprint 15 926 18' 38'' 5
6th Bob Baker 1926 17' 25'' 1 Sprint 15 926 18' 49'' 6 dis
7th Chris Read 642 17' 33'' 1 Sprint 15 926 18' 57'' 7
8th Kevin Ellis 1944 17' 43'' 1 Sprint 15 926 19' 8'' 8
9th Chris Murphy 1915 17' 53'' 1 Sprint 15 926 19' 19'' 9
10th Stuart Pierce 1916 18' 0'' 1 Sprint 15 926 19' 26'' 10 dis
11th Jo Murphy 1915 19' 32'' 1 Sprint 15 926 21' 6'' 11
12th John Shenton 1956 19' 36'' 1 Sprint 15 926 21' 10'' 12 dis
13th Todd Murrant 1357 19' 48'' 1 Sprint 15 926 21' 23'' 13 dis

Race 2 - Sunday 1st August 2021

1030. F2 W. Course: Ski-V1 4.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Sean McKenna 979 14' 15'' 1 Sprint 15 Sport 894 15' 56'' 0.75
2nd Tony Murrant 1970 15' 2'' 1 Sprint 15 926 16' 14'' 2
3rd Mark Pritchard 1979 15' 14'' 1 Sprint 15 926 16' 27'' 3
4th Jo Murphy 1915 15' 25'' 1 Sprint 15 926 16' 39'' 4
5th Ian Bolton 1698 15' 39'' 1 Sprint 15 926 16' 54'' 5
6th Stuart Pierce 1916 16' 3'' 1 Sprint 15 926 17' 20'' 6
7th Kevin Ellis 1944 16' 31'' 1 Sprint 15 926 17' 50'' 7
8th Yvonne Pike 1965 17' 6'' 1 Sprint 15 926 18' 28'' 8 dis
9th Bob Baker 1926 17' 13'' 1 Sprint 15 926 18' 36'' 9 dis
10th Chris Murphy 17 17' 48'' 1 Sprint 15 926 19' 13'' 10 dis
11th John Shenton 1956 17' 53'' 1 Sprint 15 926 19' 19'' 11
12th Andrew Cavaciuti 1863 18' 8'' 1 Sprint 15 926 19' 35'' 12
13th Todd Murrant 1357 18' 36'' 1 Sprint 15 926 20' 5'' 13 dis
14th Chris Read 642 19' 3'' 1 Sprint 15 926 20' 34'' 14 dis

Race 3 - Sunday 1st August 2021

1100. F2 W. Course: Ski-V1 4.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Yvonne Pike 1965 15' 5'' 1 Sprint 15 926 16' 17'' 0.75
2nd John Shenton 1956 15' 18'' 1 Sprint 15 926 16' 31'' 2
3rd Ian Bolton 1698 15' 53'' 1 Sprint 15 926 17' 9'' 3
4th Bob Baker 1926 15' 53'' 1 Sprint 15 926 17' 9'' 4
5th Sean McKenna 979 15' 36'' 1 Sprint 15 Sport 894 17' 27'' 5 dis
6th Stuart Pierce 1916 16' 46'' 1 Sprint 15 926 18' 6'' 6
7th Andrew Cavaciuti 1863 17' 9'' 1 Sprint 15 926 18' 31'' 7
8th Mark Pritchard 1979 17' 14'' 1 Sprint 15 926 18' 37'' 8 dis
9th Chris Murphy 17 17' 16'' 1 Sprint 15 926 18' 39'' 9
10th Tony Murrant 1970 17' 52'' 1 Sprint 15 926 19' 18'' 10 dis
11th Kevin Ellis 1944 18' 7'' 1 Sprint 15 926 19' 34'' 11 dis
12th Todd Murrant 1357 18' 18'' 1 Sprint 15 926 19' 46'' 12
13th Jo Murphy 1915 18' 48'' 1 Sprint 15 926 20' 18'' 13
14th Chris Read 642 19' 25'' 1 Sprint 15 926 20' 58'' 14 dis

Race 4 - Sunday 1st August 2021

1130. F3 W. Course: Ski-V1 4.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Mark Pritchard 1979 15' 37'' 1 Sprint 15 926 16' 52'' 0.75
2nd Sean McKenna 979 15' 10'' 1 Sprint 15 Sport 894 16' 58'' 2
3rd Bob Baker 1926 15' 59'' 1 Sprint 15 926 17' 16'' 3
4th Yvonne Pike 1965 17' 10'' 1 Sprint 15 926 18' 32'' 4
5th Andrew Cavaciuti 1863 17' 13'' 1 Sprint 15 926 18' 36'' 5
6th Stuart Pierce 1916 17' 23'' 1 Sprint 15 926 18' 46'' 6
7th Todd Murrant 1357 18' 1'' 1 Sprint 15 926 19' 27'' 8
8th Kevin Ellis 1944 18' 11'' 1 Sprint 15 926 19' 38'' 9
9th Ian Bolton 1698 19' 3'' 1 Sprint 15 926 20' 34'' 9.50 dis
9th John Shenton 1956 17' 38'' 1 Sprint 15 926 19' 3'' 9.50
9th Tony Murrant 1970 18' 44'' 1 Sprint 15 926 20' 14'' 10 dis
12th Chris Read 642 19' 23'' 1 Sprint 15 926 20' 56'' 12
13th Chris Murphy 1915 19' 40'' 1 Sprint 15 926 21' 14'' 13 dis

Race 5 - Sunday 1st August 2021

1130. F4 W. Course: 1 4.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Sean McKenna 979 15' 29'' 1 Sprint 15 Sport 894 17' 19'' 0.75
2nd Bob Baker 1926 17' 6'' 1 Sprint 15 926 18' 28'' 2
3rd John Shenton 1956 17' 26'' 1 Sprint 15 926 18' 50'' 3
4th Chris Murphy 1915 17' 51'' 1 Sprint 15 926 19' 17'' 4
5th Todd Murrant 1357 18' 8'' 1 Sprint 15 926 19' 35'' 5
6th Mark Pritchard 1979 18' 10'' 1 Sprint 15 926 19' 37'' 6 dis
7th Yvonne Pike 1965 18' 44'' 1 Sprint 15 926 20' 14'' 7
8th Tony Murrant 1970 18' 46'' 1 Sprint 15 926 20' 16'' 8.50
8th Chris Read 642 18' 46'' 1 Sprint 15 926 20' 16'' 8.50
10th Stuart Pierce 1916 18' 51'' 1 Sprint 15 926 20' 21'' 10
11th Kevin Ellis 1944 19' 1'' 1 Sprint 15 926 20' 32'' 11 dis
12th Ian Bolton 1698 19' 3'' 1 Sprint 15 926 20' 34'' 12 dis
13th Andrew Cavaciuti 1863 20' 13'' 1 Sprint 15 926 21' 50'' 13 dis

Race 6 - Sunday 1st August 2021

1200. F4 W. Course: 1 4.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Sean McKenna 979 13' 57'' 1 Sprint 15 Sport 894 15' 36'' 0.75
2nd Yvonne Pike 1965 15' 55'' 1 Sprint 15 926 17' 11'' 2
3rd Tony Murrant 1970 16' 55'' 1 Sprint 15 926 18' 16'' 3
4th Bob Baker 1926 17' 5'' 1 Sprint 15 926 18' 27'' 4
5th Kevin Ellis 1944 17' 12'' 1 Sprint 15 926 18' 34'' 5
6th Mark Pritchard 1979 17' 47'' 1 Sprint 15 926 19' 12'' 6
7th Chris Murphy 1915 17' 58'' 1 Sprint 15 926 19' 24'' 7
8th Ian Bolton 1698 18' 11'' 1 Sprint 15 926 19' 38'' 8
9th Todd Murrant 1357 18' 16'' 1 Sprint 15 926 19' 44'' 9
10th Chris Read 642 18' 56'' 1 Sprint 15 926 20' 27'' 10
11th Stuart Pierce 1916 18' 59'' 1 Sprint 15 926 20' 30'' 11 dis
12th John Shenton 1956 19' 4'' 1 Sprint 15 926 20' 35'' 12 dis
13th Andrew Cavaciuti 1863 19' 28'' 1 Sprint 15 926 21' 1'' 13 dis

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI