Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Thu (4.50m)

Ventnor Race (2022)

Total entries in series: 13
Number raced: 2 out of 2
Number of discards: 0.

Helm R1 R2 Points
1st Yvonne Pike .75 2 2.75
2nd Simon Giles 3 .75 3.75
3rd Paul Grattage 2 4 6.00
4th Mark Pritchard 5 3 8.00
5th Tony Murrant 4 7 11.00
6th Chris Murphy 6 5 11.00
7th Stuart Pierce 7 6 13.00
8th Todd Murrant 9 8 17.00
9th Nick Guest 8 9 17.00
10th Pascoal Fernandes 11 10 21.00
11th Will Travis 10 11 21.00
12th Andrew Dean 13 12 25.00
13th Ben Gruber 12 13 25.00

Race 1 - Sunday 10th April 2022

0945. F3 S. Race to Ventnor.

Helm Sail Crew Time Points
1st Yvonne Pike 1965 0.75
2nd Paul Grattage 1957 2
3rd Simon Giles 2029 3
4th Tony Murrant 1970 4
5th Mark Pritchard 1979 5
6th Chris Murphy 1915 6
7th Stuart Pierce 1916 7
8th Nick Guest 1920 8
9th Todd Murrant 1357 9
10th Will Travis 1211 10
11th Pascoal Fernandes 705 11
12th Ben Gruber 1365 Nils Wedi 12
13th Andrew Dean 1347 Sanna Dean 13

Race 2 - Sunday 10th April 2022

F3 S. Race to Shanklin.

Helm Sail Crew Time Points
1st Simon Giles 2029 0.75
2nd Yvonne Pike 1965 2
3rd Mark Pritchard 1979 3
4th Paul Grattage 458 4
5th Chris Murphy 1915 5
6th Stuart Pierce 1916 6
7th Tony Murrant 1970 7
8th Todd Murrant 1357 8
9th Nick Guest 1920 9
10th Pascoal Fernandes 705 10
11th Will Travis 1211 11
12th Andrew Dean 1347 Sanna Dean 12
13th Ben Gruber 1365 Nils Wedi 13

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI