Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 07787 155800
Next high tide: Mon (4.19m)

Sandown Regatta Race 2 (2026)

Total entries in series: 17
Number raced: 1 out of 1
Number of discards: 0.

Helm R1 Points
1st Yvonne Pike .75 0.75
2nd Simon Giles 2 2.00
3rd Sean McKenna 3 3.00
4th Mark Pritchard 4 4.00
5th Chris Murphy 5 5.00
6th Nick Guest 6 6.00
7th Tom Sayer 7 7.00
8th Todd Murrant 8 8.00
9th Bob Baker 9 9.00
10th Tony Murrant 10 10.00
11th D Wright 11 11.00
12th Bob Marks 12 12.00
13th Jon Moram 13 13.00
14th Jamie Lavender 14 14.00
15th Dan Mudie 18DNF 18.00
15th James Pike 18DNF 18.00
15th Stuart Pierce 18DNF 18.00

Race 1 - Sunday 9th August 2026

1100. F2 SE.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Yvonne Pike 2020 47' 40'' 3 Dart 15 924 1h 8' 47'' 0.75
2nd Simon Giles 2029 49' 0'' 3 Dart 15 924 1h 10' 42'' 2
3rd Sean McKenna 2038 49' 40'' 3 Dart 15 924 1h 11' 40'' 3
4th Mark Pritchard 1979 50' 3'' 3 Dart 15 924 1h 12' 13'' 4
5th Chris Murphy 1927 50' 49'' 3 Dart 15 924 1h 13' 20'' 5
6th Nick Guest 1920 51' 51'' 3 Dart 15 924 1h 14' 49'' 6
7th Tom Sayer 1961 50' 10'' 3 Dart 15 Sport 892 1h 14' 59'' 7
8th Todd Murrant 1357 52' 0'' 3 Dart 15 924 1h 15' 2'' 8
9th Bob Baker 1952 52' 25'' 3 Dart 15 924 1h 15' 38'' 9
10th Tony Murrant 1970 52' 51'' 3 Dart 15 924 1h 16' 16'' 10
11th D Wright 6 44' 26'' 4 Nacra 20 Carbon 576 1h 17' 8'' 11
12th Bob Marks 1960 54' 8'' 3 Dart 15 924 1h 18' 7'' 12
13th Jon Moram 554 55' 16'' 3 Dart 15 924 1h 19' 45'' 13
14th Jamie Lavender 1372 56' 5'' 3 Dart 15 924 1h 20' 56'' 14
15th Dan Mudie 6600 Dart 15 924 18 DNF
15th Stuart Pierce 1958 Dart 15 924 18 DNF
15th James Pike 1926 Dart 15 924 18 DNF

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXVI

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI