Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.42m)

Sprint Series (2016)

Total entries in series: 32
Number raced: 6 out of 7
Number of discards: 2. Discarded points are scored through.

Helm R1 R2 R3 R4 R6 R7 Points
1st Erling Holmberg 2 2 3 7 .75 2 6.75
2nd Stuart Pierce 4 .75 .75 4 2 5 7.50
3rd Liam Thom .75 8 33 .75 5 3 9.50
4th Mark Pritchard 3 4 4 3 3 11DNF 13.00
5th Andrew Cavaciuti 33 6 6 6 7 33 25.00
6th Alan Howie-Wood 22DNF 3 33 5 33 .75 30.75
7th Chris Read 22DNF 7 33 9 4 11DNF 31.00
8th Tony Murrant 22DNF 19DNF 33 11 16 4 50.00
9th Oliver Cule 10 19DNF 33 10 11 33 50.00
10th Yvonne Pike 33 19DNF 33 12 14 11DNF 56.00
11th Jeff Butt 22DNF 33 13DNF 18DNF 10 33 63.00
12th Ian Bolton 11 33 33 8 13 33 65.00
13th Bob Baker 6 9 33 18DNF 33 33 66.00
14th Sean McKenna 33 33 13DNF 2 19DNF 33 67.00
15th Tom Beasley 5 19DNF 13DNF 33 33 33 70.00
16th Alfie Wilkinson 13 33 33 18DNF 33 6 70.00
17th Andrew Jefferies 33 33 2 33 6 33 74.00
18th John Shenton 8 33 5 33 33 33 79.00
19th Phil Davies 33 5 33 33 15 33 86.00
20th David Kast 22DNF 19DNF 33 33 12 33 86.00
21st Mark Randerson 14 33 33 33 8 33 88.00
22nd Ian Wilkinson 7 19DNF 33 33 33 33 92.00
23rd Shaun Smith 9 33 33 18DNF 33 33 93.00
24th Bob Marks 12 19DNF 33 33 33 33 97.00
25th Harry Vernon 15 33 33 33 17 33 98.00
26th Phil Julian 33 19DNF 33 18DNF 33 33 103.00
27th Richard Beasley 33 33 7 33 33 33 106.00
28th Stuart Dyer 33 33 33 33 9 33 108.00
29th Alan Taylor 33 33 33 33 33 11DNF 110.00
30th Simon Nevitt 33 33 13DNF 33 33 33 112.00
31st Eddie Blake 33 19DNF 33DNS 33 33 33 118.00
32nd Brandon Holmberg 22OCS 33 33 33 33 33 121.00

Race 1 - Sunday 3rd April 2016

1100. F3 SE. Course: 2 1 S 7 3 x2.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Erling Holmberg 2007 2
3rd Mark Pritchard 1979 3
4th Stuart Pierce 1916 4 dis
5th Tom Beasley 1391 5
6th Bob Baker 1926 6
7th Ian Wilkinson 1347 7
8th John Shenton 1956 8
9th Shaun Smith 1781 9
10th Oliver Cule 1372 10
11th Ian Bolton 1698 11
12th Bob Marks 1960 12
13th Alfie Wilkinson 1329 Charlie Randerson 13
14th Mark Randerson 94 14
15th Harry Vernon 1907 15
16th David Kast 1728 22 DNF
16th Tony Murrant 1970 22 DNF dis
16th Chris Read 642 22 DNF dis
16th Alan Howie-Wood 1958 22 DNF
16th Brandon Holmberg 1211 22 OCS
16th Jeff Butt 1430 22 DNF

Race 2 - Sunday 8th May 2016

1000. F0. Course: 5 B.

Helm Sail Crew Time Points
1st Stuart Pierce 1916 0.75
2nd Erling Holmberg 2007 2
3rd Alan Howie-Wood 1958 3
4th Mark Pritchard 1979 4 dis
5th Phil Davies 1990 5
6th Andrew Cavaciuti 1863 6
7th Chris Read 642 7
8th Liam Thom 1957 8 dis
9th Bob Baker 1926 9
10th Bob Marks 1960 19 DNF
10th Yvonne Pike 1220 19 DNF
10th Tom Beasley 1391 19 DNF
10th Phil Julian 1241 19 DNF
10th David Kast 1728 19 DNF
10th Tony Murrant 1970 19 DNF
10th Ian Wilkinson 1347 19 DNF
10th Oliver Cule 1372 Charlie Cule 19 DNF
10th Eddie Blake 1636 19 DNF

Race 3 - Sunday 29th May 2016

1000. F4 N. Course: 6 St 1 2x3

Helm Sail Crew Time Points
1st Stuart Pierce 1916 0.75
2nd Andrew Jefferies 1770 2
3rd Erling Holmberg 2007 3 dis
4th Mark Pritchard 1979 4
5th John Shenton 1956 5
6th Andrew Cavaciuti 1863 6
7th Richard Beasley 1843 7
8th Jeff Butt 1430 13 DNF
8th Simon Nevitt 1927 Tom Monks 13 DNF
8th Tom Beasley 1391 13 DNF
8th Sean McKenna 979 13 DNF
12th Eddie Blake 1636 33 DNS dis

Race 4 - Sunday 5th June 2016

1000. F2-0. Course: 4 B.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Sean McKenna 979 2
3rd Mark Pritchard 1979 3
4th Stuart Pierce 1916 4
5th Alan Howie-Wood 1958 5
6th Andrew Cavaciuti 1863 6
7th Erling Holmberg 2007 7 dis
8th Ian Bolton 1698 8
9th Chris Read 642 9
10th Oliver Cule 1372 10
11th Tony Murrant 1970 11
12th Yvonne Pike 1220 12
13th Phil Julian 1241 18 DNF
13th Jeff Butt 1430 18 DNF
13th Shaun Smith 1781 18 DNF
13th Bob Baker 1926 18 DNF
13th Alfie Wilkinson 1329 18 DNF

Race 5 - Sunday 5th June 2016

No wind - not raced

Race 6 - Sunday 17th July 2016

1000. F3 W. Course: 2 3 1 S 4 B x2.

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Stuart Pierce 1916 2
3rd Mark Pritchard 1979 3
4th Chris Read 642 4
5th Liam Thom 1957 5
6th Andrew Jefferies 1770 6
7th Andrew Cavaciuti 1863 7
8th Mark Randerson 94 8
9th Stuart Dyer 1739 Austin Dyer 9
10th Jeff Butt 1430 10
11th Oliver Cule 1372 Charlie Randerson 11
12th David Kast 1728 12
13th Ian Bolton 1698 13
14th Yvonne Pike 1220 14
15th Phil Davies 1990 15
16th Tony Murrant 1970 Todd Murrant 16
17th Harry Vernon 1907 17
18th Sean McKenna 979 Sophia McKenna 19 DNF

Race 7 - Sunday 18th September 2016

1100. F1 N. Course: 7 S 3 5 7.

Helm Sail Crew Time Points
1st Alan Howie-Wood 1958 0.75
2nd Erling Holmberg 2007 2
3rd Liam Thom 1957 3
4th Tony Murrant 1970 4
5th Stuart Pierce 1916 5 dis
6th Alfie Wilkinson 1329 Charlie Randerson 6
7th Mark Pritchard 1979 11 DNF dis
7th Chris Read 642 11 DNF
7th Yvonne Pike 1220 11 DNF
7th Alan Taylor 1475 11 DNF

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI