Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.42m)

September Series (2016)

Total entries in series: 21
Number raced: 4 out of 4
Number of discards: 1. Discarded points are scored through.

Helm R1 R2 R3 R4 Points
1st Liam Thom 2 .75 2 2 4.75
2nd Erling Holmberg .75 22 .75 4 5.50
3rd Andrew Cavaciuti 7 5 4 5 14.00
4th Harry Vernon 12 6 5 22 23.00
5th Richard Beasley 13 4 11DNF 22 28.00
6th Yvonne Pike 11 22 11DNF 9 31.00
7th Alan Howie-Wood 22 22 3 8 33.00
8th Brandon Holmberg 16DNF 22 11DNF 6 33.00
9th Stuart Pierce 22 2 11DNF 22 35.00
10th Ian Wilkinson 22 22 11DNF 3 36.00
11th John Shenton 9 22 22 7 38.00
12th Tony Murrant 15.67AP 3 22 22 40.67
13th Simon Giles 22 22 22 .75 44.75
14th Alan Taylor 14 22 22 10 46.00
15th Chris Read 3 22 22 22 47.00
16th Mark Pritchard 4 22 22 22 48.00
17th Chris Murphy 5 22 22 22 49.00
18th Andrew Jefferies 6 22 22 22 50.00
19th Bob Marks 8 22 22 22 52.00
20th Alfie Wilkinson 10 22 22 22 54.00
21st Phil Davies 22 22AP 22 22AP 66.00

Race 1 - Thursday 1st September 2016

1830. F3 W. Course: 2 W x3.

Helm Sail Crew Time Points
1st Erling Holmberg 7 0.75
2nd Liam Thom 1957 2 dis
3rd Chris Read 642 3
4th Mark Pritchard 1979 4
5th Chris Murphy 554 5
6th Andrew Jefferies 1770 6
7th Andrew Cavaciuti 1863 7 dis
8th Bob Marks 1960 8
9th John Shenton 1956 9
10th Alfie Wilkinson 1329 10
11th Yvonne Pike 1220 11
12th Harry Vernon 1907 12
13th Richard Beasley 1843 13
14th Alan Taylor 1475 14
15th Brandon Holmberg 1211 16 DNF
- Tony Murrant 1970 15.67 AP

Race 2 - Thursday 8th September 2016

1815. F4 SW. Course: 1 3 B 4 x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Stuart Pierce 1916 2
3rd Tony Murrant 1970 3
4th Richard Beasley 1843 4
5th Andrew Cavaciuti 1863 5
6th Harry Vernon 1907 6
- Phil Davies 1990 22 AP discarded

Race 3 - Thursday 15th September 2016

1800. F0-2 S. Course: 2 3 S B.

Helm Sail Crew Time Points
1st Erling Holmberg 7 0.75
2nd Liam Thom 1957 2
3rd Alan Howie-Wood 1958 3
4th Andrew Cavaciuti 1863 4
5th Harry Vernon 1907 5
6th Stuart Pierce 1916 11 DNF
6th Richard Beasley 1843 11 DNF
6th Brandon Holmberg 1211 11 DNF
6th Yvonne Pike 1220 11 DNF
6th Ian Wilkinson 1862 11 DNF

Race 4 - Thursday 22nd September 2016

1000. F3 SW. Course: 1 3 B 5 x3.

Helm Sail Crew Time Points
1st Simon Giles 1944 0.75
2nd Liam Thom 1957 2
3rd Ian Wilkinson 1862 3
4th Erling Holmberg 7 4
5th Andrew Cavaciuti 1863 5
6th Brandon Holmberg 1211 6
7th John Shenton 1956 7
8th Alan Howie-Wood 1958 8
9th Yvonne Pike 1220 9
10th Alan Taylor 1475 10
- Phil Davies 1990 22 AP

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI