Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.60m)

Conservative Ch Cup (2017)

Total entries in series: 14
Number raced: 4 out of 4
Number of discards: 1. Discarded points are scored through.

Helm R1 R2 R3 R4 Points
1st Liam Thom .75 .75 .75 .75 2.25
2nd Mark Pritchard 2 2 2 15 6.00
3rd Stuart Dyer 3 3 5 15 11.00
4th Bob Baker 4 5 8 3 12.00
5th John Shenton 5 6 4 5 14.00
6th Chris Murphy 15DNF 9 3 4 16.00
7th Tony Murrant 11 4 7 6 17.00
8th Mark Randerson 9 7 9 2 18.00
9th Shaun Smith 10 8 6 8DNF 22.00
10th Austin Dyer 12 10 10 15 32.00
11th Stuart Pierce 6 13DNF 15 15 34.00
12th Yvonne Pike 7 13DNF 15 15 35.00
13th Ian Wilkinson 8 15 15 15 38.00
14th Finley Dyos 15DNF 15 15 15 45.00

Race 1 - Sunday 11th June 2017

1000. F4 SW. Course: 1 3 B 4.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Liam Thom 1957 39' 59'' 2 Sprint 15 931 42' 57'' 0.75 dis
2nd Mark Pritchard 1979 40' 15'' 2 Sprint 15 931 43' 14'' 2
3rd Stuart Dyer 1739 40' 59'' 2 Sprint 15 931 44' 1'' 3
4th Bob Baker 1926 42' 35'' 2 Sprint 15 931 45' 44'' 4
5th John Shenton 1956 42' 43'' 2 Sprint 15 931 45' 53'' 5
6th Stuart Pierce 1916 43' 3'' 2 Sprint 15 931 46' 14'' 6
7th Yvonne Pike 1220 43' 9'' 2 Sprint 15 931 46' 21'' 7
8th Ian Wilkinson 1862 44' 42'' 2 Sprint 15 931 48' 1'' 8
9th Mark Randerson 1529 Charlie Randerson 45' 5'' 2 Sprint 15 931 48' 25'' 9 dis
10th Shaun Smith 1781 45' 53'' 2 Sprint 15 931 49' 17'' 10 dis
11th Tony Murrant 1970 46' 46'' 2 Sprint 15 931 50' 14'' 11 dis
12th Austin Dyer 1739 45' 2'' 1 Laser Pico 1330 1h 7' 43'' 12
13th Finley Dyos Laser Pico 1330 15 DNF dis
13th Chris Murphy 554 Mike Dyas Sprint 15 931 15 DNF dis

Race 2 - Sunday 11th June 2017

1140. F4 SW. Course: 1 3 B 4.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Liam Thom 1957 32' 43'' 2 Sprint 15 931 35' 8'' 0.75
2nd Mark Pritchard 1979 33' 1'' 2 Sprint 15 931 35' 28'' 2
3rd Stuart Dyer 1739 33' 22'' 2 Sprint 15 931 35' 50'' 3
4th Tony Murrant 1970 35' 1'' 2 Sprint 15 931 37' 37'' 4
5th Bob Baker 1926 35' 50'' 2 Sprint 15 931 38' 29'' 5
6th John Shenton 1956 36' 4'' 2 Sprint 15 931 38' 44'' 6 dis
7th Mark Randerson 1529 Charlie Randerson 36' 54'' 2 Sprint 15 931 39' 38'' 7
8th Shaun Smith 1781 37' 23'' 2 Sprint 15 931 40' 9'' 8
9th Chris Murphy 554 40' 5'' 2 Sprint 15 931 43' 3'' 9
10th Austin Dyer 1739 38' 33'' 1 Laser Pico 1330 57' 58'' 10
11th Stuart Pierce 1916 Sprint 15 931 13 DNF
11th Yvonne Pike 1220 Sprint 15 931 13 DNF

Race 3 - Sunday 11th June 2017

1130. F5 SW. Course: 1 2 4.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Liam Thom 1957 24' 3'' 2 Sprint 15 931 25' 50'' 0.75
2nd Mark Pritchard 1979 24' 55'' 2 Sprint 15 931 26' 46'' 2
3rd Chris Murphy 554 26' 19'' 2 Sprint 15 931 28' 16'' 3
4th John Shenton 1956 26' 21'' 2 Sprint 15 931 28' 18'' 4
5th Stuart Dyer 1739 26' 44'' 2 Sprint 15 931 28' 43'' 5
6th Shaun Smith 1781 27' 7'' 2 Sprint 15 931 29' 8'' 6
7th Tony Murrant 1970 28' 28'' 2 Sprint 15 931 30' 35'' 7
8th Bob Baker 1926 30' 22'' 2 Sprint 15 931 32' 37'' 8 dis
9th Mark Randerson 1529 Charlie Randerson 30' 29'' 2 Sprint 15 931 32' 45'' 9
10th Austin Dyer 1739 23' 22'' 1 Laser Pico 1330 35' 8'' 10

Race 4 - Sunday 11th June 2017

1200. F5 SW. Course: 1 2 4.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Liam Thom 1957 12' 50'' 1 Sprint 15 931 13' 47'' 0.75
2nd Mark Randerson 1529 Charlie Randerson 13' 56'' 1 Sprint 15 931 14' 58'' 2
3rd Bob Baker 1926 14' 25'' 1 Sprint 15 931 15' 29'' 3
4th Chris Murphy 554 14' 37'' 1 Sprint 15 931 15' 42'' 4
5th John Shenton 1956 15' 58'' 1 Sprint 15 931 17' 9'' 5
6th Tony Murrant 1970 16' 10'' 1 Sprint 15 931 17' 22'' 6
7th Shaun Smith 1781 Sprint 15 931 8 DNF

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI