Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.49m)

Autumn Series (2017)

Total entries in series: 25
Number raced: 5 out of 5
Number of discards: 1. Discarded points are scored through.

Helm R1 R2 R3 R4 R5 Points
1st Liam Thom 2 1.69AP 2 2 .75 6.44
2nd Erling Holmberg 3 2 3 3 7 11.00
3rd John Shenton 9 4 10.50AP 26 3 26.50
4th Mark Pritchard .75 3 9OCS 26 26 38.75
5th Chris Murphy 26 5 4 5 26 40.00
6th Ian Wilkinson 5 26 5 26 9 45.00
7th Tony Murrant 6 26 26 4 13 49.00
8th Shaun Smith 8 26 26 26 4 64.00
9th Yvonne Pike 7 26 26 26 5 64.00
10th Ian Bolton 26 26 26 8DNF 8 68.00
11th Andrew Cavaciuti 26 26 9DNF 26 10 71.00
12th Bob Marks 26 26 26 8DNF 14 74.00
13th Paul Grattage 26 26 .75 26 26 78.75
13th Andrew Jefferies 26 26 26 .75 26 78.75
13th Keith Newnham 26 .75 26 26 26 78.75
16th Christine Roman 26 26 26 26 2 80.00
17th Stuart Pierce 4 26 26 26 26 82.00
18th Chris Read 26 26 26 26 6 84.00
19th Sean McKenna 26 26 9DNF 26 26 87.00
20th Mark Randerson 26 26 26 26 11 89.00
21st Richard Beasley 11DNF 26 26 26 26 89.00
22nd Mike Dyos 26 26 26 26 12 90.00
23rd Alfie Wilkinson 26 26 26 26 15 93.00
24th Bob Baker 26AP 26 26 26 26 104.00
24th Craig Rose 26 26AP 26 26 26 104.00

Race 1 - Sunday 30th July 2017

1000. F5 WSW. Course: 1 W S B 4 x3.

Helm Sail Crew Time Points
1st Mark Pritchard 1979 0.75
2nd Liam Thom 1957 2 dis
3rd Erling Holmberg 7 3
4th Stuart Pierce 1916 4
5th Ian Wilkinson 1862 5
6th Tony Murrant 1970 6
7th Yvonne Pike 1220 7
8th Shaun Smith 1781 8
9th John Shenton 1956 9
10th Richard Beasley 1843 11 DNF
- Bob Baker 1926 26 AP discarded

Race 2 - Sunday 27th August 2017

1100. F1 NE. Course: D B St 2 1.

Helm Sail Crew Time Points
1st Keith Newnham 1150 0.75
2nd Erling Holmberg 7 2
3rd Mark Pritchard 1979 3
4th John Shenton 1956 4
5th Chris Murphy 1770 5
- Liam Thom 1957 1.69 AP
- Craig Rose 26 AP discarded

Race 3 - Sunday 3rd September 2017

1000. F5 S. Course: 1 2 7 6 x3.

Helm Sail Crew Time Points
1st Paul Grattage 1944 0.75
2nd Liam Thom 1957 2
3rd Erling Holmberg 7 3
4th Chris Murphy 1770 4
5th Ian Wilkinson 1862 5
6th Mark Pritchard 1979 9 OCS
6th Andrew Cavaciuti 1863 9 DNF
6th Sean McKenna 979 Sophia McKenna 9 DNF
- John Shenton 1956 10.50 AP

Race 4 - Sunday 10th September 2017

1100. F6 SW. Course: 1 3 B 5 x3.

Helm Sail Crew Time Points
1st Andrew Jefferies 1952 0.75
2nd Liam Thom 1957 2
3rd Erling Holmberg 7 3
4th Tony Murrant 1970 4
5th Chris Murphy 1770 5
6th Bob Marks 1960 8 DNF
6th Ian Bolton 1698 8 DNF

Race 5 - Sunday 24th September 2017

1100. F3 SE. Course: 3 7 W x 2.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Christine Roman 1925 2
3rd John Shenton 1956 3
4th Shaun Smith 1781 4
5th Yvonne Pike 1220 5
6th Chris Read 642 6
7th Erling Holmberg 7 7 dis
8th Ian Bolton 1698 8
9th Ian Wilkinson 1862 9
10th Andrew Cavaciuti 1863 10
11th Mark Randerson 1529 11
12th Mike Dyos 554 12
13th Tony Murrant 1970 Todd Murrant 13
14th Bob Marks 1960 14
15th Alfie Wilkinson 1399 15

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI