Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Sat (4.54m)

Holmberg Series (2020)

Total entries in series: 23
Number raced: 4 out of 4
Number of discards: 1. Discarded points are scored through.

Helm R1 R2 R3 R4 Points
1st Liam Thom .75 .75 3 2 3.50
2nd Mark Pritchard 4 4 .75 3 7.75
3rd Yvonne Pike 2 3DTY 7 24 12.00
4th Stuart Pierce 6 5 4 24 15.00
5th Tony Murrant 8 6 19DNF 4 18.00
6th Chris Murphy 24 8 8 6DNF 22.00
7th Sean McKenna 24 24 2 .75 26.75
8th Simon Giles 24 2 5 24 31.00
9th Todd Murrant 7 11 15 24 33.00
10th John Shenton 5 24 9 24 38.00
11th Shaun Smith 3 24 13 24 40.00
12th Kevin Ellis 24 10 16 24 50.00
13th Jo Murphy 24 3 24 24 51.00
14th Andrew Jefferies 24 24 6 24 54.00
15th Bob Baker 24 7 24 24 55.00
16th Andrew Cavaciuti 24 9 24 24 57.00
16th Brandon Holmberg 9 24 24 24 57.00
18th Lewis Couch 24 24 10 24 58.00
19th Nick Guest 24 24 11 24 59.00
20th Ian Bolton 24 24 12 24 60.00
20th Jane Hill 24 12 24 24 60.00
22nd Chris Read 24 24 14 24 62.00
23rd Ben Gruber 24 24 17 24 65.00

Race 1 - Sunday 12th July 2020

1100. F3 SE. Course: 2 4 B x2.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Yvonne Pike 1965 2
3rd Shaun Smith 1781 3
4th Mark Pritchard 1979 4 dis
5th John Shenton 1956 5
6th Stuart Pierce 1916 6
7th Todd Murrant 1357 7
8th Tony Murrant 1970 8
9th Brandon Holmberg 1211 9

Race 2 - Sunday 9th August 2020

1000. F3 NNW. Course: 7 6 St 2 3 x2.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Simon Giles 1944 2
3rd Jo Murphy 1927 3
4th Mark Pritchard 1979 4
5th Stuart Pierce 1916 5
6th Tony Murrant 1970 6
7th Bob Baker 1926 7
8th Chris Murphy 1915 8
9th Andrew Cavaciuti 1863 9
10th Kevin Ellis 1347 10
11th Todd Murrant 1357 11
12th Jane Hill 1241 12
- Yvonne Pike 1965 3 DTY

Race 3 - Sunday 13th September 2020

F3 SW. Course: 1 2 5 x2.

Helm Sail Crew Time Points
1st Mark Pritchard 1979 0.75
2nd Sean McKenna 979 Sophia McKenna 2
3rd Liam Thom 1957 3 dis
4th Stuart Pierce 1916 4
5th Simon Giles 1944 5
6th Andrew Jefferies 1952 6
7th Yvonne Pike 1965 7
8th Chris Murphy 1915 Charlie Murphy 8
9th John Shenton 1956 9
10th Lewis Couch 1739 10
11th Nick Guest 1220 11
12th Ian Bolton 1698 12
13th Shaun Smith 1781 13
14th Chris Read 642 14
15th Todd Murrant 1357 15
16th Kevin Ellis 1347 16
17th Ben Gruber 1709 17
18th Tony Murrant 1970 19 DNF dis

Race 4 - Sunday 4th October 2020

1000. F6 WSW. Course: 3 4 2 x 3.

Helm Sail Crew Time Points
1st Sean McKenna 979 0.75
2nd Liam Thom 1957 2
3rd Mark Pritchard 1979 3
4th Tony Murrant 1970 4
5th Chris Murphy 1915 6 DNF

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI