Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.55m)

Holmberg Series (2022)

Total entries in series: 23
Number raced: 3 out of 3
Number of discards: 0.

Helm R1 R2 R3 Points
1st Liam Thom .75 2 .75 3.50
2nd Chris Murphy 2 3 4 9.00
3rd Tony Murrant 4 4 3DTY 11.00
4th Simon Giles 3DTY .75 24 27.75
5th Mark Pritchard 3 24 2 29.00
6th Kevin Ellis 3DTY 24 7 34.00
7th Yvonne Pike 24 24 3 51.00
8th Stuart Pierce 24 24 3DTY 51.00
9th Andrew Dean 24 3DTY 24 51.00
9th Sean McKenna 24 3DTY 24 51.00
11th Ian Bolton 24 24 5 53.00
12th Nick Guest 24 5 24 53.00
13th Bob Baker 24 24 6 54.00
14th Pascoal Fernandes 6DNF 24 24 54.00
15th Keith Newnham 24 24 8 56.00
16th Bob Marks 24 24 9 57.00
17th Richard Beasley 24 24 10 58.00
18th David Allen 24 24 11 59.00
19th Harry Vernon 24 24 12 60.00
20th Brandon Holmberg 24 24 13 61.00
21st Alan Howie-Wood 24 24 14 62.00
22nd Jane Hill 24 24 15 63.00
23rd Jerry Robertson 24 24 16 64.00

Race 1 - Sunday 15th May 2022

1100. F4 E. Course: W 6 St 1 2 x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Chris Murphy 1915 2
3rd Mark Pritchard 1979 3
4th Tony Murrant 1970 4
5th Pascoal Fernandes 705 6 DNF
- Kevin Ellis 1944 3 DTY
- Simon Giles 2029 3 DTY

Race 2 - Sunday 26th June 2022

1000. F6 SW. Course: 1 2 St 6 7 x3.

Helm Sail Crew Time Points
1st Simon Giles 2029 0.75
2nd Liam Thom 1957 2
3rd Chris Murphy 1915 3
4th Tony Murrant 1970 4
5th Nick Guest 1920 5
- Andrew Dean 1347 3 DTY
- Sean McKenna 979 3 DTY

Race 3 - Sunday 21st August 2022

1000. F2 SW. Course: 1 2 St 5 x2.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Mark Pritchard 1979 2
3rd Yvonne Pike 1965 3
4th Chris Murphy 1915 4
5th Ian Bolton 1698 5
6th Bob Baker 1926 6
7th Kevin Ellis 1944 7
8th Keith Newnham 1150 8
9th Bob Marks 1960 9
10th Richard Beasley 1843 10
11th David Allen 616 11
12th Harry Vernon 1907 12
13th Brandon Holmberg 1211 13
14th Alan Howie-Wood 1958 14
15th Jane Hill 1241 15
16th Jerry Robertson 1272 16
- Tony Murrant 1970 3 DTY
- Stuart Pierce 1916 3 DTY

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI