Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 07787 155800
Next high tide: Mon (4.91m)

Tuesday Afternoon Series (2024)

Total entries in series: 28
Number raced: 9 out of 9
Number of discards: 3. Discarded points are scored through.

Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Points
1st Liam Thom 29 .75 .75 .75 .75 .75 .75 .75 .75 4.50
2nd Stuart Pierce 29 2 3 2 2 2 2 29 6 13.00
3rd Chris Murphy 2 3 2 3 3 3 14 2 4 15.00
4th Bob Baker 4 4 4 5 4 5 29 29 5 26.00
5th Kevin Ellis 3 5 29 9 29 4 5 5 29 31.00
6th Pascoal Fernandes 8 6 6 13 6 7 8 6 8 39.00
7th Nick Guest 29 29 5 4 9 6 29 3 29 56.00
8th Jerry Robertson 12 29 7 12 10 29 9 8 13 58.00
9th Paul Tanner 29 29 29 7 5 29 3 29 3 76.00
10th Todd Murrant 29 29 29 10 29 29 6 4 9 87.00
11th Paul Knights 13 29 29 15DNF 11 11DNF 15 29 29 94.00
12th Shaun Smith 5 29 29 6 8 29 19DNF 29 29 96.00
13th Bob Marks 10 29 29 29 7 29 12 29 11 98.00
14th Geoff Leather .75 29 29 8 29 29 4 29 29 99.75
15th David Allen 29 29 10 29 29 8 10 29 16 102.00
16th Andrew Dean 7 29 29 29 29 29 29 7 7 108.00
17th Karl Naumann 6 29 9 29 29 29 13 29 29 115.00
18th David Sanchez 29 29 29 29 12 9 16 29 29 124.00
19th Yvonne Pike 29 29 29 29 29 29 7 29 2 125.00
20th Richard Beasley 9 29 29 29 29 29 19DNF 29 12 127.00
21st Simon O'Flynn 29 29 8 29 29 29 29 29 19DNS 143.00
22nd John Shenton 29 29 29 29 29 29 29 29 10 155.00
23rd Harry Vernon 29 29 29 29 29 29 11 29 29 156.00
23rd Richard Phelps 11 29 29 29 29 29 29 29 29 156.00
23rd Sanna Dean 29 29 29 11 29 29 29 29 29 156.00
26th Jane Hill 29 29 29 29 29 29 29 29 14 159.00
27th Rosa Naumann 29 29 29 29 29 29 29 29 15 160.00
28th Neeve O'Flynn 29 29 29 29 29 29 29 29 19DNF 164.00

Race 1 - Tuesday 2nd July 2024

1400. F5. 5 6 St 3 1 x2.

Helm Sail Crew Time Points
1st Geoff Leather 1921 0.75
2nd Chris Murphy 1927 2
3rd Kevin Ellis 1944 3
4th Bob Baker 1926 4
5th Shaun Smith 1989 5
6th Karl Naumann 194 Sarah Naumann 6
7th Andrew Dean 1347 7
8th Pascoal Fernandes 1866 8 dis
9th Richard Beasley 1843 9
10th Bob Marks 1960 10
11th Richard Phelps 1728 11
12th Jerry Robertson 1781 12
13th Paul Knights 1461 13

Race 2 - Tuesday 9th July 2024

1400. F4 S. Course: 2 3 6 7 x3

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Stuart Pierce 1916 2
3rd Chris Murphy 1927 3
4th Bob Baker 1926 4
5th Kevin Ellis 1944 5
6th Pascoal Fernandes 1866 6

Race 3 - Tuesday 16th July 2024

1400. F4 W. Course: 2 W x6.

Helm Sail Crew Time Points
1st Liam Thom 1709 0.75 dis
2nd Chris Murphy 1927 2
3rd Stuart Pierce 1916 3
4th Bob Baker 1926 4
5th Nick Guest 1920 5
6th Pascoal Fernandes 1866 6
7th Jerry Robertson 1781 7
8th Simon O'Flynn 1709 8
9th Karl Naumann 194 9
10th David Allen 642 10

Race 4 - Tuesday 23rd July 2024

1400. F3 W. Course: 2 3 B 4 x3.

Helm Sail Crew Time Points
1st Liam Thom 1709 0.75 dis
2nd Stuart Pierce 1916 2
3rd Chris Murphy 1927 3
4th Nick Guest 1920 4
5th Bob Baker 1926 5
6th Shaun Smith 1989 6
7th Paul Tanner 1347 7
8th Geoff Leather 1921 8
9th Kevin Ellis 1944 9
10th Todd Murrant 1357 10
11th Sanna Dean 2018 Andrew Dean 11
12th Jerry Robertson 1781 12
13th Pascoal Fernandes 1866 Harriet Buckridge 13 dis
14th Paul Knights 1461 15 DNF

Race 5 - Tuesday 30th July 2024

1400. F2-3 S. Course: 2 3 4 St B x2.

Helm Sail Crew Time Points
1st Liam Thom 1709 0.75
2nd Stuart Pierce 1916 2
3rd Chris Murphy 1927 3 dis
4th Bob Baker 1926 4
5th Paul Tanner 1347 5
6th Pascoal Fernandes 1866 6
7th Bob Marks 1960 7
8th Shaun Smith 1989 8
9th Nick Guest 1920 9
10th Jerry Robertson 1781 10
11th Paul Knights 1461 11
12th David Sanchez 1475 12

Race 6 - Tuesday 6th August 2024

1400. F4 W. Course: 2 3 4 x7.

Helm Sail Crew Time Points
1st Liam Thom 1709 0.75
2nd Stuart Pierce 1916 2
3rd Chris Murphy 1927 3
4th Kevin Ellis 1944 4
5th Bob Baker 1926 5
6th Nick Guest 1920 6
7th Pascoal Fernandes 1866 7
8th David Allen 642 8
9th David Sanchez 1475 9
10th Paul Knights 1461 11 DNF

Race 7 - Tuesday 13th August 2024

1400. F3-4 SW. Course: 1 3 St 5 x3.

Helm Sail Crew Time Points
1st Liam Thom 1709 0.75
2nd Stuart Pierce 1916 2
3rd Paul Tanner 1347 3
4th Geoff Leather 1921 4
5th Kevin Ellis 1944 5
6th Todd Murrant 1357 6
7th Yvonne Pike 1965 7
8th Pascoal Fernandes 1866 8
9th Jerry Robertson 1781 9
10th David Allen 642 10
11th Harry Vernon 1907 11
12th Bob Marks 1960 Maddie Morton Collings 12
13th Karl Naumann 194 Sarah Naumann 13
14th Chris Murphy 1927 14 dis
15th Paul Knights 1461 15
16th David Sanchez 1475 16
17th Richard Beasley 1843 19 DNF
17th Shaun Smith 1989 19 DNF

Race 8 - Tuesday 20th August 2024

1400. F5 W. Course: 1 3 St 4.

Helm Sail Crew Time Points
1st Liam Thom 1709 0.75
2nd Chris Murphy 1927 2
3rd Nick Guest 1920 3
4th Todd Murrant 1357 4
5th Kevin Ellis 1944 5
6th Pascoal Fernandes 1866 6
7th Andrew Dean 2018 7
8th Jerry Robertson 1781 8

Race 9 - Tuesday 27th August 2024

1400. F3 S. Course: 2 3 St 7 x3.

Helm Sail Crew Time Points
1st Liam Thom 1709 0.75
2nd Yvonne Pike 1965 2
3rd Paul Tanner 1347 3
4th Chris Murphy 1927 4 dis
5th Bob Baker 1926 5 dis
6th Stuart Pierce 1916 6 dis
7th Andrew Dean 2018 7
8th Pascoal Fernandes 1866 8 dis
9th Todd Murrant 1357 9
10th John Shenton 1956 10
11th Bob Marks 1960 11
12th Richard Beasley 1843 12
13th Jerry Robertson 1781 13 dis
14th Jane Hill 1241 14
15th Rosa Naumann 194 Karl Naumann 15
16th David Allen 642 Erik 16
17th Simon O'Flynn 616 19 DNS
17th Neeve O'Flynn 616 19 DNF

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI