Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 07787 155800
Next high tide: Tue (3.78m)

Summer Series (2025)

Total entries in series: 26
Number raced: 5 out of 6
Number of discards: 1. Discarded points are scored through.

Helm R1 R2 R3 R4 R6 Points
1st Liam Thom .75 .75 27 .75 .75 3.00
2nd James Pike 27 5 3DTY 5 3 16.00
3rd Yvonne Pike 27 4 9AP 3 2 18.00
4th Andrew Dean 5 27 9 7 3DTY 24.00
5th Pascoal Fernandes 8 8 7 6 6 27.00
6th Kevin Ellis 6 9 8 21DNF 5 28.00
7th Stuart Pierce 3DTY 3 2 21DNF 27 29.00
8th Chris Murphy 3 7 3 21DNF 27 34.00
9th Ian Wilkinson 27 6 .75 2 27 35.75
10th Jerry Robertson 7 27 14 21DNF 8 50.00
11th Mark Pritchard 2 3DTY 27 21DNF 27 53.00
12th Bob Marks 3DTY 27 5 21DNF 27 56.00
13th Simon Giles 27 2 27 4 27 60.00
14th Nick Guest 27 27 10 21DNF 4 62.00
15th John Moram 27 13DNF 11 27 11DNF 62.00
16th Harry Vernon 27 13DNF 6 21DNF 27 67.00
17th Paul Tanner 27 27 27 3DTY 11DNF 68.00
18th Paul Knights 27 10 12 21DNF 27 70.00
19th Geoff Leather 27 27 4 21DNF 27 79.00
19th Bob Baker 4 27 27 21DNF 27 79.00
21st Richard Phelps 27 27 27 27 7 88.00
22nd Joe Nolon 27 27 17 21DNF 27 92.00
23rd Richard Beasley 27 27 13 27 27 94.00
24th Aiden O'Flynn 27 27 15 27 27 96.00
25th Simon O'Flynn 27 27 16 27 27 97.00
26th Jamie Lavender 27 27 27 21DNF 27 102.00

Race 1 - Thursday 26th June 2025

1900. F5 WSW. Course: 1 St 6 x4.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Mark Pritchard 1979 2
3rd Chris Murphy 1927 3
4th Bob Baker 1926 4
5th Andrew Dean 2018 5
6th Kevin Ellis 1944 6
7th Jerry Robertson 1781 Ian Wilkinson 7
8th Pascoal Fernandes 1866 8
- Stuart Pierce 1916 3 DTY
- Bob Marks 1960 3 DTY

Race 2 - Thursday 3rd July 2025

1900. F4 SW. Course: 1 4 St 5 x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Simon Giles 2029 2
3rd Stuart Pierce 1916 3
4th Yvonne Pike 1965 4
5th James Pike 1926 5
6th Ian Wilkinson 1947 6
7th Chris Murphy 1927 7
8th Pascoal Fernandes 1866 8 dis
9th Kevin Ellis 1944 9
10th Paul Knights 1461 10
11th John Moram 554 13 DNF
11th Harry Vernon 1907 13 DNF
- Mark Pritchard 1979 3 DTY

Race 3 - Thursday 10th July 2025

1900.

Helm Sail Crew Time Points
1st Ian Wilkinson 1947 0.75
2nd Stuart Pierce 1916 2
3rd Chris Murphy 1927 3
4th Geoff Leather 1921 4
5th Bob Marks 1960 5
6th Harry Vernon 1907 6
7th Pascoal Fernandes 1866 7
8th Kevin Ellis 1944 8
9th Andrew Dean 2018 9
10th Nick Guest 1920 10
11th John Moram 554 11
12th Paul Knights 1461 12
13th Richard Beasley 1843 13
14th Jerry Robertson 1781 14
15th Aiden O'Flynn 1329 15
16th Simon O'Flynn 616 16
17th Joe Nolon 1272 17
- James Pike 1926 3 DTY
- Yvonne Pike 1965 9 AP

Race 4 - Thursday 17th July 2025

1900. F0-3 SW. Course: 1 3 4 6 x2.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Ian Wilkinson 1947 2
3rd Yvonne Pike 1965 3
4th Simon Giles 2029 4
5th James Pike 1926 5
6th Pascoal Fernandes 1866 6
7th Andrew Dean 2018 7
8th Joe Nolon 1272 21 DNF
8th Nick Guest 1920 21 DNF
8th Geoff Leather 1921 21 DNF
8th Harry Vernon 1907 21 DNF
8th Paul Knights 1461 21 DNF
8th Mark Pritchard 1979 21 DNF
8th Bob Baker 1926 21 DNF
8th Chris Murphy 1927 21 DNF
8th Stuart Pierce 1916 21 DNF
8th Jerry Robertson 1781 21 DNF
8th Kevin Ellis 1944 21 DNF dis
8th Bob Marks 1960 21 DNF
8th Jamie Lavender 1372 21 DNF
- Paul Tanner 2040 3 DTY

Race 5 - Thursday 31st July 2025

Thunder. Na na na na na nah nah na. - not raced

Race 6 - Thursday 7th August 2025

1900. F4 SW. Course : 1 St 5 x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Yvonne Pike 1965 2
3rd James Pike 1926 3
4th Nick Guest 1920 4
5th Kevin Ellis 1944 5
6th Pascoal Fernandes 1866 6
7th Richard Phelps 1728 7
8th Jerry Robertson 1781 8
9th John Moram 554 11 DNF
9th Paul Tanner 2040 11 DNF
- Andrew Dean 2018 3 DTY

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI