Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 07787 155800
Next high tide: Mon (4.36m)

Preston Points (2026)

Total entries in series: 33
Number raced: 7 out of 7
Number of discards: 2. Discarded points are scored through.

Helm Fleet R1 R2 R3 R4 R5 R6 R7 Points
1st Liam Thom gol 2 .75 .75 .75 .75 .75 2 3.75
2nd Stuart Pierce gol 3 4 3 4 34 3 3DTY 16.00
3rd Mark Pritchard gol .75 5 2 3 34 34 9 19.75
4th Chris Murphy gol 34 3 34 8 2 4 5 22.00
5th Nick Guest sil 5 6 4 9 34 34 8 32.00
6th Simon Giles gol 34 2 34 2 34 34 .75 72.75
7th Yvonne Pike gol 34 34 34 3DTY 34 2 3 76.00
8th James Pike sil 6 34 34 34 34 5 4 83.00
9th Andrew Dean bro 34 34 5 34 3DTY 34 14 90.00
10th Todd Murrant sil 34 10DNF 34 5 34 34 10 93.00
11th Kevin Ellis sil 7 10DNF 34 34 34 34 11 96.00
12th Jon Moram bro 34 34 3DTY 16 34 34 17 104.00
13th Jerry Robertson bro 3DTY 10DNF 34 34 34 34 23DNF 104.00
14th Tony Murrant sil 34 34 34 6 34 34 6 114.00
15th David Sanchez bro 34 3DTY 34 12 34 34 34 117.00
16th Joe Nolon bro 9DNF 34 34 18DNF 34 34 23DNF 118.00
17th David Allen bro 34 34 34 7 34 34 15 124.00
18th John Shenton sil 34 34 34 11 34 34 12 125.00
19th Chris Monk bro 34 34 34 34 3DTY 34 34 139.00
19th Keith Newnham gol 3DTY 34 34 34 34 34 34 139.00
19th Aiden O'Flynn bro 34 34 34 34 34 3DTY 34 139.00
22nd Geoff Leather sil 4 34 34 34 34 34 34 140.00
23rd Bob Marks bro 34 34 34 15 34 34 23DNS 140.00
24th Ian Bolton bro 34 34 34 34 34 34 7 143.00
25th Jo Murphy bro 34 34 34 34 34 8DNF 34 144.00
25th Charlie Murphy bro 34 34 34 34 34 8DNS 34 144.00
27th Bob Baker sil 34 34 34 10 34 34 34 146.00
28th Jamie Lavender bro 34 34 34 34 34 34 13 149.00
29th Pascoal Fernandes bro 34 34 34 13 34 34 34 149.00
30th Shaun Smith sil 34 34 34 14 34 34 34 150.00
31st Harry Vernon bro 34 34 34 34 34 34 16 152.00
32nd Paul Futcher bro 34 34 34 34 34 34 18 154.00
33rd Nathan R bro 34 34 34 34 34 34 19 155.00

Silver fleet

Helm Fleet R1 R2 R3 R4 R5 R6 R7 Points
1st Nick Guest sil 5 6 4 9 34 34 8 32.00
2nd James Pike sil 6 34 34 34 34 5 4 83.00
3rd Andrew Dean bro 34 34 5 34 3DTY 34 14 90.00
4th Todd Murrant sil 34 10DNF 34 5 34 34 10 93.00
5th Kevin Ellis sil 7 10DNF 34 34 34 34 11 96.00
6th Jon Moram bro 34 34 3DTY 16 34 34 17 104.00
7th Jerry Robertson bro 3DTY 10DNF 34 34 34 34 23DNF 104.00
8th Tony Murrant sil 34 34 34 6 34 34 6 114.00
9th David Sanchez bro 34 3DTY 34 12 34 34 34 117.00
10th Joe Nolon bro 9DNF 34 34 18DNF 34 34 23DNF 118.00
11th David Allen bro 34 34 34 7 34 34 15 124.00
12th John Shenton sil 34 34 34 11 34 34 12 125.00
13th Chris Monk bro 34 34 34 34 3DTY 34 34 139.00
13th Aiden O'Flynn bro 34 34 34 34 34 3DTY 34 139.00
15th Bob Marks bro 34 34 34 15 34 34 23DNS 140.00
16th Geoff Leather sil 4 34 34 34 34 34 34 140.00
17th Ian Bolton bro 34 34 34 34 34 34 7 143.00
18th Charlie Murphy bro 34 34 34 34 34 8DNS 34 144.00
18th Jo Murphy bro 34 34 34 34 34 8DNF 34 144.00
20th Bob Baker sil 34 34 34 10 34 34 34 146.00
21st Jamie Lavender bro 34 34 34 34 34 34 13 149.00
22nd Pascoal Fernandes bro 34 34 34 13 34 34 34 149.00
23rd Shaun Smith sil 34 34 34 14 34 34 34 150.00
24th Harry Vernon bro 34 34 34 34 34 34 16 152.00
25th Paul Futcher bro 34 34 34 34 34 34 18 154.00
26th Nathan R bro 34 34 34 34 34 34 19 155.00

Bronze fleet

Helm Fleet R1 R2 R3 R4 R5 R6 R7 Points
1st Andrew Dean bro 34 34 5 34 3DTY 34 14 90.00
2nd Jon Moram bro 34 34 3DTY 16 34 34 17 104.00
3rd Jerry Robertson bro 3DTY 10DNF 34 34 34 34 23DNF 104.00
4th David Sanchez bro 34 3DTY 34 12 34 34 34 117.00
5th Joe Nolon bro 9DNF 34 34 18DNF 34 34 23DNF 118.00
6th David Allen bro 34 34 34 7 34 34 15 124.00
7th Chris Monk bro 34 34 34 34 3DTY 34 34 139.00
7th Aiden O'Flynn bro 34 34 34 34 34 3DTY 34 139.00
9th Bob Marks bro 34 34 34 15 34 34 23DNS 140.00
10th Ian Bolton bro 34 34 34 34 34 34 7 143.00
11th Charlie Murphy bro 34 34 34 34 34 8DNS 34 144.00
11th Jo Murphy bro 34 34 34 34 34 8DNF 34 144.00
13th Jamie Lavender bro 34 34 34 34 34 34 13 149.00
14th Pascoal Fernandes bro 34 34 34 13 34 34 34 149.00
15th Harry Vernon bro 34 34 34 34 34 34 16 152.00
16th Paul Futcher bro 34 34 34 34 34 34 18 154.00
17th Nathan R bro 34 34 34 34 34 34 19 155.00

Race 1 - Sunday 15th March 2026

1000. F5 SW. Course: 1 2 St 5 x2.

Helm Sail Crew Time Points
1st Mark Pritchard 1979 0.75
2nd Liam Thom 1957 2 dis
3rd Stuart Pierce 1916 3
4th Geoff Leather 1921 4
5th Nick Guest 1920 5
6th James Pike 1926 6
7th Kevin Ellis 1944 7
8th Joe Nolon 1709 9 DNF
- Keith Newnham 1150 3 DTY
- Jerry Robertson 1781 3 DTY

Race 2 - Sunday 5th April 2026

1000. F6 SW. Course: 2 St 5.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Simon Giles 2029 2
3rd Chris Murphy 1927 3
4th Stuart Pierce 1916 4
5th Mark Pritchard 1979 5
6th Nick Guest 1920 6
7th Kevin Ellis 1944 10 DNF
7th Jerry Robertson 1781 10 DNF
7th Todd Murrant 1357 10 DNF
- David Sanchez 1475 3 DTY

Race 3 - Sunday 12th April 2026

1000. F6 SW. Course: 1 St B 4 x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Mark Pritchard 1979 2
3rd Stuart Pierce 1916 3
4th Nick Guest 1920 4
5th Andrew Dean 2018 5
- Jon Moram 554 3 DTY

Race 4 - Sunday 3rd May 2026

1000. F3 SE. Course: B 4 2 x2.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Simon Giles 2029 2
3rd Mark Pritchard 1979 3
4th Stuart Pierce 1916 4 dis
5th Todd Murrant 1357 5
6th Tony Murrant 1970 6
7th David Allen 642 7
8th Chris Murphy 1927 8
9th Nick Guest 1920 9
10th Bob Baker 1952 10
11th John Shenton 1956 11
12th David Sanchez 1475 12
13th Pascoal Fernandes 1866 13
14th Shaun Smith 1989 14
15th Bob Marks 1960 15
16th Jon Moram 554 16
17th Joe Nolon 1709 18 DNF
- Yvonne Pike 2020 3 DTY

Race 5 - Sunday 10th May 2026

F5 NE. Course: 6 7 St 1 2 x2.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Chris Murphy 1927 2
- Andrew Dean 2018 3 DTY
- Chris Monk 705 3 DTY

Race 6 - Sunday 21st June 2026

1030. F1 S. Course: 2 St B.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Yvonne Pike 2020 2
3rd Stuart Pierce 1916 3
4th Chris Murphy 1927 4
5th James Pike 1926 5
6th Charlie Murphy 1927 8 DNS
6th Jo Murphy 1927 8 DNF
- Aiden O'Flynn 1329 3 DTY

Race 7 - Sunday 19th July 2026

1000. F3 NE. Course: 6 4 St 2 x2.

Helm Sail Crew Time Points
1st Simon Giles 2029 0.75
2nd Liam Thom 1957 2 dis
3rd Yvonne Pike 2020 3
4th James Pike 1926 4
5th Chris Murphy 1927 5
6th Tony Murrant 1970 6
7th Ian Bolton 1698 7
8th Nick Guest 1920 8
9th Mark Pritchard 1979 Alan Howie-Wood 9
10th Todd Murrant 1357 10
11th Kevin Ellis 1944 11
12th John Shenton 1956 12
13th Jamie Lavender 1372 13
14th Andrew Dean 2018 14
15th David Allen 642 15
16th Harry Vernon 1907 16
17th Jon Moram 554 17
18th Paul Futcher 1347 18
19th Nathan R 1863 19
20th Bob Marks 1960 23 DNS
20th Jerry Robertson 1781 23 DNF
20th Joe Nolon 1709 23 DNF
- Stuart Pierce 1916 3 DTY

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXVI

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI