Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA • contactus@shanklinsailingclub.com • 07787 155800
Next high tide: Tue (3.97m)

Preston Points (2026)

Total entries in series: 35
Number raced: 12 out of 12
Number of discards: 3. Discarded points are scored through.

Helm Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Points
1st Liam Thom gol 2 .75 .75 .75 .75 .75 2 .75 2 .75 2 36 9.25
2nd Stuart Pierce gol 3 4 3 4 36 3 3DTY 4 .75 4 5 4 28.75
3rd Chris Murphy gol 36 3 36 8 2 4 5 2 5 9 4 5 38.00
4th James Pike sil 6 36 36 36 36 5 4 5 4 8 .75 3 71.75
5th Mark Pritchard gol .75 5 2 3 36 36 9 36 14OCS 36 3 2 74.75
6th Andrew Dean bro 36 36 5 36 3DTY 36 14 7 7 7 9 7 95.00
7th Nick Guest sil 5 6 4 9 36 36 8 6 6 36 36 36 116.00
8th Jerry Robertson bro 3DTY 10DNF 36 36 36 36 23DNF 11 11 14DNF 15DNF 3DTY 126.00
9th Yvonne Pike gol 36 36 36 3DTY 36 2 3 3DTY 36 2 6 36 127.00
10th Simon Giles gol 36 2 36 2 36 36 .75 36 3 3 36 36 154.75
11th Jon Moram bro 36 36 3DTY 16 36 36 17 36 36 3DTY 3DTY 9 159.00
12th Todd Murrant sil 36 10DNF 36 5 36 36 10 9 36 10 7 36 159.00
13th Kevin Ellis sil 7 10DNF 36 36 36 36 11 10 8 36 36 36 190.00
14th Pascoal Fernandes bro 36 36 36 13 36 36 36 36 36 6 8 6 213.00
15th Joe Nolon bro 9DNF 36 36 18DNF 36 36 23DNF 36 14DNF 36 13 36 221.00
16th Jamie Lavender bro 36 36 36 36 36 36 13 36 9 36 10 11 223.00
17th Chris Monk bro 36 36 36 36 3DTY 36 36 36 10 36 11 36 240.00
18th Tony Murrant sil 36 36 36 6 36 36 6 13DNF 36 36 36 36 241.00
19th David Sanchez bro 36 3DTY 36 12 36 36 36 36 36 36 36 14 245.00
20th David Allen bro 36 36 36 7 36 36 15 36 36 36 36 13 251.00
21st John Shenton sil 36 36 36 11 36 36 12 36 36 36 36 12 251.00
22nd Nathan R bro 36 36 36 36 36 36 19 36 36 12 12 36 259.00
23rd Keith Newnham gol 3DTY 36 36 36 36 36 36 36 36 5 36 36 260.00
24th Bob Marks bro 36 36 36 15 36 36 23DNS 36 36 36 36 10 264.00
25th Ian Bolton bro 36 36 36 36 36 36 7 36 36 11 36 36 270.00
26th Bob Baker sil 36 36 36 10 36 36 36 8 36 36 36 36 270.00
27th Shaun Smith sil 36 36 36 14 36 36 36 36 36 36 36 8 274.00
28th Andrew Jefferies sil 36 36 36 36 36 36 36 36 36 36 36 .75 288.75
29th Paul Tanner gol 36 36 36 36 36 36 36 3 36 36 36 36 291.00
30th Aiden O'Flynn bro 36 36 36 36 36 3DTY 36 36 36 36 36 36 291.00
31st Geoff Leather sil 4 36 36 36 36 36 36 36 36 36 36 36 292.00
32nd Charlie Murphy bro 36 36 36 36 36 8DNS 36 36 36 36 36 36 296.00
32nd Jo Murphy bro 36 36 36 36 36 8DNF 36 36 36 36 36 36 296.00
34th Harry Vernon bro 36 36 36 36 36 36 16 36 36 36 36 36 304.00
35th Paul Futcher bro 36 36 36 36 36 36 18 36 36 36 36 36 306.00

Silver fleet

Helm Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Points
1st James Pike sil 6 36 36 36 36 5 4 5 4 8 .75 3 71.75
2nd Andrew Dean bro 36 36 5 36 3DTY 36 14 7 7 7 9 7 95.00
3rd Nick Guest sil 5 6 4 9 36 36 8 6 6 36 36 36 116.00
4th Jerry Robertson bro 3DTY 10DNF 36 36 36 36 23DNF 11 11 14DNF 15DNF 3DTY 126.00
5th Jon Moram bro 36 36 3DTY 16 36 36 17 36 36 3DTY 3DTY 9 159.00
6th Todd Murrant sil 36 10DNF 36 5 36 36 10 9 36 10 7 36 159.00
7th Kevin Ellis sil 7 10DNF 36 36 36 36 11 10 8 36 36 36 190.00
8th Pascoal Fernandes bro 36 36 36 13 36 36 36 36 36 6 8 6 213.00
9th Joe Nolon bro 9DNF 36 36 18DNF 36 36 23DNF 36 14DNF 36 13 36 221.00
10th Jamie Lavender bro 36 36 36 36 36 36 13 36 9 36 10 11 223.00
11th Chris Monk bro 36 36 36 36 3DTY 36 36 36 10 36 11 36 240.00
12th Tony Murrant sil 36 36 36 6 36 36 6 13DNF 36 36 36 36 241.00
13th David Sanchez bro 36 3DTY 36 12 36 36 36 36 36 36 36 14 245.00
14th John Shenton sil 36 36 36 11 36 36 12 36 36 36 36 12 251.00
15th David Allen bro 36 36 36 7 36 36 15 36 36 36 36 13 251.00
16th Nathan R bro 36 36 36 36 36 36 19 36 36 12 12 36 259.00
17th Bob Marks bro 36 36 36 15 36 36 23DNS 36 36 36 36 10 264.00
18th Bob Baker sil 36 36 36 10 36 36 36 8 36 36 36 36 270.00
19th Ian Bolton bro 36 36 36 36 36 36 7 36 36 11 36 36 270.00
20th Shaun Smith sil 36 36 36 14 36 36 36 36 36 36 36 8 274.00
21st Andrew Jefferies sil 36 36 36 36 36 36 36 36 36 36 36 .75 288.75
22nd Aiden O'Flynn bro 36 36 36 36 36 3DTY 36 36 36 36 36 36 291.00
23rd Geoff Leather sil 4 36 36 36 36 36 36 36 36 36 36 36 292.00
24th Charlie Murphy bro 36 36 36 36 36 8DNS 36 36 36 36 36 36 296.00
24th Jo Murphy bro 36 36 36 36 36 8DNF 36 36 36 36 36 36 296.00
26th Harry Vernon bro 36 36 36 36 36 36 16 36 36 36 36 36 304.00
27th Paul Futcher bro 36 36 36 36 36 36 18 36 36 36 36 36 306.00

Bronze fleet

Helm Fleet R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Points
1st Andrew Dean bro 36 36 5 36 3DTY 36 14 7 7 7 9 7 95.00
2nd Jerry Robertson bro 3DTY 10DNF 36 36 36 36 23DNF 11 11 14DNF 15DNF 3DTY 126.00
3rd Jon Moram bro 36 36 3DTY 16 36 36 17 36 36 3DTY 3DTY 9 159.00
4th Pascoal Fernandes bro 36 36 36 13 36 36 36 36 36 6 8 6 213.00
5th Joe Nolon bro 9DNF 36 36 18DNF 36 36 23DNF 36 14DNF 36 13 36 221.00
6th Jamie Lavender bro 36 36 36 36 36 36 13 36 9 36 10 11 223.00
7th Chris Monk bro 36 36 36 36 3DTY 36 36 36 10 36 11 36 240.00
8th David Sanchez bro 36 3DTY 36 12 36 36 36 36 36 36 36 14 245.00
9th David Allen bro 36 36 36 7 36 36 15 36 36 36 36 13 251.00
10th Nathan R bro 36 36 36 36 36 36 19 36 36 12 12 36 259.00
11th Bob Marks bro 36 36 36 15 36 36 23DNS 36 36 36 36 10 264.00
12th Ian Bolton bro 36 36 36 36 36 36 7 36 36 11 36 36 270.00
13th Aiden O'Flynn bro 36 36 36 36 36 3DTY 36 36 36 36 36 36 291.00
14th Charlie Murphy bro 36 36 36 36 36 8DNS 36 36 36 36 36 36 296.00
14th Jo Murphy bro 36 36 36 36 36 8DNF 36 36 36 36 36 36 296.00
16th Harry Vernon bro 36 36 36 36 36 36 16 36 36 36 36 36 304.00
17th Paul Futcher bro 36 36 36 36 36 36 18 36 36 36 36 36 306.00

Race 1 - Sunday 15th March 2026

1000. F5 SW. Course: 1 2 St 5 x2.

Helm Sail Crew Time Points
1st Mark Pritchard 1979 0.75
2nd Liam Thom 1957 2 dis
3rd Stuart Pierce 1916 3
4th Geoff Leather 1921 4
5th Nick Guest 1920 5
6th James Pike 1926 6
7th Kevin Ellis 1944 7
8th Joe Nolon 1709 9 DNF
- Keith Newnham 1150 3 DTY
- Jerry Robertson 1781 3 DTY

Race 2 - Sunday 5th April 2026

1000. F6 SW. Course: 2 St 5.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Simon Giles 2029 2
3rd Chris Murphy 1927 3
4th Stuart Pierce 1916 4
5th Mark Pritchard 1979 5
6th Nick Guest 1920 6
7th Kevin Ellis 1944 10 DNF
7th Jerry Robertson 1781 10 DNF
7th Todd Murrant 1357 10 DNF
- David Sanchez 1475 3 DTY

Race 3 - Sunday 12th April 2026

1000. F6 SW. Course: 1 St B 4 x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Mark Pritchard 1979 2
3rd Stuart Pierce 1916 3
4th Nick Guest 1920 4
5th Andrew Dean 2018 5
- Jon Moram 554 3 DTY

Race 4 - Sunday 3rd May 2026

1000. F3 SE. Course: B 4 2 x2.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Simon Giles 2029 2
3rd Mark Pritchard 1979 3
4th Stuart Pierce 1916 4
5th Todd Murrant 1357 5
6th Tony Murrant 1970 6
7th David Allen 642 7
8th Chris Murphy 1927 8
9th Nick Guest 1920 9
10th Bob Baker 1952 10
11th John Shenton 1956 11
12th David Sanchez 1475 12
13th Pascoal Fernandes 1866 13
14th Shaun Smith 1989 14
15th Bob Marks 1960 15
16th Jon Moram 554 16
17th Joe Nolon 1709 18 DNF
- Yvonne Pike 2020 3 DTY

Race 5 - Sunday 10th May 2026

F5 NE. Course: 6 7 St 1 2 x2.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Chris Murphy 1927 2
- Andrew Dean 2018 3 DTY
- Chris Monk 705 3 DTY

Race 6 - Sunday 21st June 2026

1030. F1 S. Course: 2 St B.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Yvonne Pike 2020 2
3rd Stuart Pierce 1916 3
4th Chris Murphy 1927 4
5th James Pike 1926 5
6th Charlie Murphy 1927 8 DNS
6th Jo Murphy 1927 8 DNF
- Aiden O'Flynn 1329 3 DTY

Race 7 - Sunday 19th July 2026

1000. F3 NE. Course: 6 4 St 2 x2.

Helm Sail Crew Time Points
1st Simon Giles 2029 0.75
2nd Liam Thom 1957 2 dis
3rd Yvonne Pike 2020 3
4th James Pike 1926 4
5th Chris Murphy 1927 5
6th Tony Murrant 1970 6
7th Ian Bolton 1698 7
8th Nick Guest 1920 8
9th Mark Pritchard 1979 Alan Howie-Wood 9
10th Todd Murrant 1357 10
11th Kevin Ellis 1944 11
12th John Shenton 1956 12
13th Jamie Lavender 1372 13
14th Andrew Dean 2018 14
15th David Allen 642 15
16th Harry Vernon 1907 16
17th Jon Moram 554 17
18th Paul Futcher 1347 18
19th Nathan R 1863 19
20th Bob Marks 1960 23 DNS
20th Jerry Robertson 1781 23 DNF
20th Joe Nolon 1709 23 DNF
- Stuart Pierce 1916 3 DTY

Race 8 - Sunday 26th July 2026

1100. F4 W. Course: 1 2 St 4 x4.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Chris Murphy 1927 2
3rd Paul Tanner 1733 3
4th Stuart Pierce 1916 4 dis
5th James Pike 1926 5
6th Nick Guest 1920 6
7th Andrew Dean 2018 7
8th Bob Baker 1952 8
9th Todd Murrant 1357 9
10th Kevin Ellis 1944 10
11th Jerry Robertson 1781 11
12th Tony Murrant 1970 13 DNF
- Yvonne Pike 2020 3 DTY

Race 9 - Sunday 30th August 2026

1000. F4 SW. Course: 1 2 St 5 x3.

Helm Sail Crew Time Points
1st Stuart Pierce 1916 0.75
2nd Liam Thom 1957 2
3rd Simon Giles 2029 3
4th James Pike 1926 4
5th Chris Murphy 1927 5
6th Nick Guest 1920 6
7th Andrew Dean 2018 7
8th Kevin Ellis 1944 8
9th Jamie Lavender 1372 9
10th Chris Monk 705 10
11th Jerry Robertson 1781 11
12th Joe Nolon 1709 Caitlyn Smits 14 DNF
12th Mark Pritchard 1979 14 OCS

Race 10 - Sunday 6th September 2026

1100. F4 SE. Course: 3 4 6 7 x2.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Yvonne Pike 2020 2
3rd Simon Giles 2029 3
4th Stuart Pierce 1916 4
5th Keith Newnham 1150 5
6th Pascoal Fernandes 1866 6
7th Andrew Dean 2018 7
8th James Pike 1926 8
9th Chris Murphy 1927 9 dis
10th Todd Murrant 1357 10
11th Ian Bolton 1698 11
12th Nathan R 1863 12
13th Jerry Robertson 1781 14 DNF
- Jon Moram 554 3 DTY

Race 11 - Sunday 13th September 2026

1100. F4 SW. Course: 1 3 St 5 x2.

Helm Sail Crew Time Points
1st James Pike 1926 0.75
2nd Liam Thom 1957 2
3rd Mark Pritchard 1979 3
4th Chris Murphy 1927 4
5th Stuart Pierce 1916 5 dis
6th Yvonne Pike 2020 6
7th Todd Murrant 1357 7
8th Pascoal Fernandes 1866 8
9th Andrew Dean 2018 9
10th Jamie Lavender 1372 Tina Lavender 10
11th Chris Monk 705 11
12th Nathan R 1863 12
13th Joe Nolon 1709 Caitlyn Smits 13
14th Jerry Robertson 1781 15 DNF
- Jon Moram 554 3 DTY

Race 12 - Sunday 20th September 2026

11. F3 NW. Course: 7 5 St 1 x2

Helm Sail Crew Time Points
1st Andrew Jefferies 2041 0.75
2nd Mark Pritchard 1979 2
3rd James Pike 1926 3
4th Stuart Pierce 1916 4
5th Chris Murphy 1927 5
6th Pascoal Fernandes 1866 6
7th Andrew Dean 2018 7
8th Shaun Smith 1989 8
9th Jon Moram 554 9
10th Bob Marks 1960 10
11th Jamie Lavender 1372 Tina Lavender 11
12th John Shenton 1956 12
13th David Allen 1921 13
14th David Sanchez 1475 14
- Jerry Robertson 1781 3 DTY

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXVI

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI