Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Sat (4.43m)

Autumn Series (2018)

Total entries in series: 26
Number raced: 4 out of 6
Number of discards: 1. Discarded points are scored through.

Helm R2 R4 R5 R6 Points
1st Mark Pritchard 4 .75 .75 9 5.50
2nd Erling Holmberg 3 27 3DTY 2 8.00
3rd Andrew Cavaciuti 5 2 3DTY 10 10.00
4th Tony Murrant 7 5 3DTY 6 14.00
5th Shaun Smith 10 6 27 7 23.00
6th Chris Murphy 12 14AP 27 3 29.00
7th Liam Thom 2 27 2 27 31.00
8th Simon Giles .75 27 27 4 31.75
9th Yvonne Pike 13 16AP 27 8 37.00
10th Ian Bolton 9 3DTY 27 27 39.00
11th Chris Read 11 3DTY 27 27 41.00
12th Ian Wilkinson 27 4 27 11 42.00
13th Tony Rose 27 11DNF 27 12 50.00
14th Charlie Randerson 27 27 27 .75 54.75
15th Craig Rose 18DNF 11DNF 27 27 56.00
16th Mike Dyos 3DTY 27 27 27 57.00
17th Stuart Pierce 27 4 27 27 58.00
18th Andrew Jefferies 27 27 27 5 59.00
19th Brandon Holmberg 6 27 27 27 60.00
20th Bob Marks 27 7 27 27 61.00
21st Jo Pollon 8 27 27 27 62.00
21st Kevin Ellis 27 8 27 27 62.00
23rd Heather Knowles 27 27 27 13 67.00
24th Mick McLaughlin 14 27 27 27 68.00
25th Eddie Blake 15 27 27 27 69.00
26th Harry Vernon 16 27 27 27 70.00

Race 1 - Sunday 26th August 2018

Force 8 - not raced

Race 2 - Sunday 2nd September 2018

1000. F3 SE. Course: 3 B 4 x2.

Helm Sail Crew Time Points
1st Simon Giles 1944 0.75
2nd Liam Thom 1957 2
3rd Erling Holmberg 7 3
4th Mark Pritchard 1979 4
5th Andrew Cavaciuti 1863 5
6th Brandon Holmberg 1211 6
7th Tony Murrant 1970 7 dis
8th Jo Pollon 1372 8
9th Ian Bolton 1698 9
10th Shaun Smith 1781 10
11th Chris Read 642 11
12th Chris Murphy 1770 12
13th Yvonne Pike 1220 13
14th Mick McLaughlin 1704 14
15th Eddie Blake 1636 15
16th Harry Vernon 1907 16
17th Craig Rose 18 DNF
- Mike Dyos 554 3 DTY

Race 3

- not raced

Race 4 - Sunday 16th September 2018

Helm Sail Crew Time Points
1st Mark Pritchard 1979 0.75
2nd Andrew Cavaciuti 1863 2
3rd Ian Wilkinson 1862 4
3rd Stuart Pierce 1916 4
5th Tony Murrant 1970 5
6th Shaun Smith 1781 6
7th Bob Marks 1960 7
8th Kevin Ellis 1347 8
9th Craig Rose 11 DNF
9th Tony Rose 1260 11 DNF
- Ian Bolton 1698 3 DTY
- Chris Read 642 3 DTY
- Chris Murphy 1770 14 AP
- Yvonne Pike 1220 16 AP

Race 5 - Sunday 23rd September 2018

1100. F5 N. Course: 7 6 St 2 1 x3.

Helm Sail Crew Time Points
1st Mark Pritchard 1979 0.75
2nd Liam Thom 1957 2
- Tony Murrant 1970 3 DTY
- Erling Holmberg 7 3 DTY
- Andrew Cavaciuti 1863 3 DTY

Race 6 - Sunday 30th September 2018

1100. F3 NW. Course: 1 3 B x3.

Helm Sail Crew Time Points
1st Charlie Randerson 1957 Liam Thom 0.75
2nd Erling Holmberg 7 2
3rd Chris Murphy 1770 3
4th Simon Giles 1944 4
5th Andrew Jefferies 1952 5
6th Tony Murrant 1970 6
7th Shaun Smith 1781 7
8th Yvonne Pike 1220 8
9th Mark Pritchard 1979 9 dis
10th Andrew Cavaciuti 1863 10 dis
11th Ian Wilkinson 1399 11
12th Tony Rose 1260 12
13th Heather Knowles 1347 13

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI