Average racing results for individual helmsmen
Table shows average number of points for all races started in 2008.
show all | combine results | last 10 | reset
Races in any class
| Position | Helm | Average | Races |
|---|---|---|---|
| 1st | Jane Benton | 0.75 | 1 |
| 2nd | Jane Giles | 2 | 1 |
| 3rd | Keith Newnham | 2.895 | 50 |
| 4th | Geoff Howlett | 3.583 | 12 |
| 5th | Erling Holmberg | 3.597 | 44 |
| 6th | Sean Strevens | 3.841 | 22 |
| 7th | Tom Gifford | 4 | 1 |
| 8th | Paul Tanner | 4.41 | 25 |
| 9th | Simon Giles | 4.682 | 44 |
| 10th | John Shenton | 4.697 | 33 |
| 11th | Will Baker | 5.167 | 6 |
| 12th | Charlie Pierce | 5.204 | 27 |
| 13th | Ian Bolton | 5.319 | 18 |
| 14th | Stuart Pierce | 5.722 | 45 |
| 15th | Tim Benton | 5.917 | 3 |
| 16th | Chris Read | 6.125 | 8 |
| 17th | Amy Rickards | 6.286 | 7 |
| 18th | Bob Baker | 6.757 | 36 |
| 19th | Ian Thomas | 7 | 1 |
| 20th | Andrew G Smith | 8 | 2 |
| 21st | Andrew Cavaciuti | 8.111 | 27 |
| 22nd | Kevin White | 9.625 | 16 |
| 23rd | Alex Cavaciuti | 9.667 | 3 |
| 24th | Len Norman | 9.833 | 6 |
| 24th | Paul Hales | 9.833 | 6 |
| 26th | Stuart Dyer | 10 | 8 |
| 27th | Phil Davies | 11 | 4 |
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.