Average racing results for individual helmsmen
Table shows average number of points for all races started in 2011.
show all | combine results | last 10 | reset
Races in any class
| Position | Helm | Average | Races |
|---|---|---|---|
| 1st | Ryan Tulloch | 1.333 | 6 |
| 2nd | Verity Baird | 1.938 | 8 |
| 3rd | Paul Grattage | 2.155 | 55 |
| 4th | Sean McKenna | 2.575 | 30 |
| 5th | Lily Giles | 3.15 | 5 |
| 6th | Erling Holmberg | 3.151 | 63 |
| 7th | Keith Newnham | 3.285 | 36 |
| 8th | Robert Kettlety | 3.5 | 2 |
| 8th | Robin Leather | 3.5 | 2 |
| 10th | Geoff Howlett | 3.631 | 21 |
| 11th | Brandon Holmberg | 3.792 | 6 |
| 12th | Simon Giles | 3.797 | 37 |
| 13th | Amy Jones | 4.6 | 5 |
| 14th | Liam Thom | 4.718 | 70 |
| 15th | Ian Collyer | 5 | 1 |
| 15th | Martin Harrison | 5 | 2 |
| 15th | Sean Strevens | 5 | 1 |
| 18th | Stuart Dyer | 5.917 | 24 |
| 19th | John Shenton | 5.952 | 31 |
| 20th | Geoff Leather | 6 | 2 |
| 21st | Stuart Pierce | 6.402 | 46 |
| 22nd | Christine Roman | 6.476 | 21 |
| 23rd | Mark Pritchard | 6.833 | 36 |
| 24th | Andrew Cavaciuti | 7.938 | 16 |
| 25th | Bob Baker | 8.103 | 29 |
| 26th | Ian Bolton | 9.188 | 16 |
| 27th | Alan Howie-Wood | 9.2 | 35 |
| 28th | Chris Read | 9.222 | 9 |
| 29th | Simon Jones | 9.333 | 3 |
| 30th | Daren Morris | 10.167 | 6 |
| 31st | Bob Marks | 10.5 | 2 |
| 32nd | Gavin Nightingale | 11.2 | 5 |
| 33rd | Phil Davies | 11.273 | 11 |
| 34th | Phil Isles | 14 | 1 |
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.