Average racing results for individual helmsmen
Table shows average number of points for all races started in 2012.
show all | combine results | last 10 | reset
Last 10 races in any class
| Position | Helm | Average | Races |
|---|---|---|---|
| 1st | Sean McKenna | 1.225 | 10 |
| 2nd | Keith Newnham | 2.975 | 10 |
| 2nd | Paul Grattage | 2.975 | 10 |
| 4th | Liam Thom | 3.675 | 10 |
| 5th | Erling Holmberg | 3.875 | 10 |
| 6th | Lily Giles | 4.525 | 10 |
| 7th | Stuart Dyer | 5.1 | 10 |
| 8th | John Shenton | 5.2 | 10 |
| 9th | Brandon Holmberg | 5.5 | 10 |
| 10th | Stuart Pierce | 5.7 | 10 |
| 11th | Mark Pritchard | 6.1 | 10 |
| 12th | Simon Giles | 6.5 | 10 |
| 13th | Bob Marks | 7.5 | 10 |
| 14th | Ian Bolton | 7.8 | 10 |
| 15th | Bob Baker | 8.2 | 10 |
| 16th | Christine Roman | 8.4 | 10 |
| 17th | Alan Howie-Wood | 9.1 | 10 |
| 18th | Andrew Cavaciuti | 9.3 | 10 |
| 19th | Phil Davies | 11.4 | 10 |
| 20th | Gavin Nightingale | 11.5 | 10 |
Qualification is 10 race starts in 2012. *
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.