Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.55m)

Pursuit Series (2015)

Total entries in series: 30
Number raced: 6 out of 6
Number of discards: 2. Discarded points are scored through.

Helm R1 R2 R3 R4 R5 R6 Points
1st Liam Thom 4 3 3 31 3 2 11.00
2nd Stuart Pierce 3 5 5 3 2 7 13.00
3rd Ian Bolton 6 7 4 5 31 .75 15.75
4th Erling Holmberg 9 6 .75 6 6.35APS 10 19.10
5th Mark Pritchard .75 9 7 9 11DNF 6 22.75
6th Tony Murrant 10 17DNF 12 2 11DNF 16DNF 35.00
7th Oliver Cule 13 17DNF 11 4 31 8 36.00
8th Ian Wilkinson 31 17DNF 10 .75 11DNF 31 38.75
9th Keith Newnham 5 2 31 10 31 31 48.00
10th Paul Grattage 18.90AP .75 31 31 .75 31 51.40
11th Harry Vernon 11 17DNF 31 13 31 13 54.00
12th Andrew Cavaciuti 31 10 9 31 31 5 55.00
13th Richard Beasley 12 31 6 7 31 31 56.00
14th Bob Baker 8 17DNF 8 31 31 31 64.00
15th Sean McKenna 2 31 2 31 31 31 66.00
16th Tom Beasley 31 31 31 8 31 3 73.00
17th John Shenton 7 11 31 31 31 31 80.00
18th Jeff Butt 31 31 31 12 31 12 86.00
19th Mark Randerson 31 31 14 11 31 31 87.00
20th David Kast 15DNF 31 31 31 31 11 88.00
21st Phil Julian 31 31 16 31 11DNF 31 89.00
22nd Shaun Smith 31 31 31 31 31 4 97.00
23rd Chris Murphy 31 31 31 31 4 31 97.00
23rd Simon Giles 31 4 31 31 31 31 97.00
25th Sean Strevens 31 8 31 31 31 31 101.00
26th Yvonne Pike 31 31 31 31 31 9 102.00
27th Bob Marks 31 31 31 31 11DNF 31 104.00
28th Alan Howie-Wood 31 31 13 31 31 31 106.00
29th Phil Davies 31 31 15 31 31 31 108.00
30th Mason Hammond 31 31 31 31 31 16DNF 109.00

Race 1 - Sunday 22nd March 2015

1000. F4 NE. Course: beach, 5 B S 2 1 x3.

Helm Sail Crew Time Points
1st Mark Pritchard 1979 0.75
2nd Sean McKenna 979 2
3rd Stuart Pierce 1916 3
4th Liam Thom 1957 4 dis
5th Keith Newnham 1150 5
6th Ian Bolton 1698 6
7th John Shenton 1956 7
8th Bob Baker 1926 8
9th Erling Holmberg 2007 9 dis
10th Tony Murrant 1357 10
11th Harry Vernon 1907 11
12th Richard Beasley 1843 12
13th Oliver Cule 1372 13
14th David Kast 1728 15 DNF
- Paul Grattage 2018 18.90 AP

Race 2 - Sunday 12th April 2015

1000. F5-6 SSW. Course: Beach S 1 2 S 3 6 S 1 2 S 6 S

Helm Sail Crew Time Points
1st Paul Grattage 2018 0.75
2nd Keith Newnham 1150 2
3rd Liam Thom 1957 3
4th Simon Giles 1944 4
5th Stuart Pierce 1916 5 dis
6th Erling Holmberg 2007 6
7th Ian Bolton 1698 7 dis
8th Sean Strevens 1779 8
9th Mark Pritchard 1979 9 dis
10th Andrew Cavaciuti 1863 10
11th John Shenton 1956 11
12th Harry Vernon 1907 17 DNF
12th Oliver Cule 1372 17 DNF dis
12th Ian Wilkinson 1347 17 DNF
12th Bob Baker 1926 17 DNF
12th Tony Murrant 1357 Todd Murrant 17 DNF dis

Race 3 - Sunday 10th May 2015

1000. F2 S. Course: 2 5 7 x2.

Helm Sail Crew Time Points
1st Erling Holmberg 2007 0.75
2nd Sean McKenna 979 2
3rd Liam Thom 1957 3
4th Ian Bolton 1698 4
5th Stuart Pierce 1916 5
6th Richard Beasley 1843 6
7th Mark Pritchard 1979 7
8th Bob Baker 1926 8
9th Andrew Cavaciuti 1863 9
10th Ian Wilkinson 1347 Alfie Wilkinson 10
11th Oliver Cule 1372 11
12th Tony Murrant 1357 Todd Murrant 12
13th Alan Howie-Wood 1958 13
14th Mark Randerson 1529 Charlie Randerson 14
15th Phil Davies 1990 15
16th Phil Julian 1241 16

Race 4 - Sunday 5th July 2015

1000. F3 SW. Course: Beach 1 3 B.

Helm Sail Crew Time Points
1st Ian Wilkinson 1347 0.75
2nd Tony Murrant 1357 Todd Murrant 2
3rd Stuart Pierce 1916 3
4th Oliver Cule 1372 4
5th Ian Bolton 1698 5
6th Erling Holmberg 2007 6
7th Richard Beasley 1843 7
8th Tom Beasley 1391 8
9th Mark Pritchard 1979 9
10th Keith Newnham 1150 10
11th Mark Randerson 1529 Charlie Randerson 11
12th Jeff Butt 1430 12
13th Harry Vernon 1907 13

Race 5 - Sunday 26th July 2015

1000. F4-8 S. Course: 1 S 6 x2.

Helm Sail Crew Time Points
1st Paul Grattage 2018 0.75
2nd Stuart Pierce 1916 2
3rd Liam Thom 1957 3
4th Chris Murphy 554 4
5th Mark Pritchard 1979 11 DNF dis
5th Tony Murrant 1357 Todd Murrant 11 DNF
5th Ian Wilkinson 1347 11 DNF
5th Phil Julian 1241 11 DNF
5th Bob Marks 1960 11 DNF
- Erling Holmberg 2007 6.35 APS

Race 6 - Sunday 30th August 2015

1000. F3 NNE. Course: Beach S 6 5 2 1 x2.

Helm Sail Crew Time Points
1st Ian Bolton 1698 0.75
2nd Liam Thom 1957 2
3rd Tom Beasley 1391 3
4th Shaun Smith 1781 4
5th Andrew Cavaciuti 1863 5
6th Mark Pritchard 1979 6
7th Stuart Pierce 1916 7 dis
8th Oliver Cule 1372 8
9th Yvonne Pike 1220 9
10th Erling Holmberg 2007 10 dis
11th David Kast 1728 11
12th Jeff Butt 1430 12
13th Harry Vernon 1907 13
14th Tony Murrant 1357 Todd Murrant 16 DNF dis
14th Mason Hammond 1927 16 DNF

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI