Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Sat (4.43m)

Sprint Series (2021)

Total entries in series: 23
Number raced: 5 out of 6
Number of discards: 1. Discarded points are scored through.

Helm R1 R2 R4 R5 R6 Points
1st Liam Thom .75 .75 24 .75 .75 3.00
2nd Mark Pritchard 2 2 2 17OCS 7 13.00
3rd Stuart Pierce 4 24 4 4 2 14.00
4th Chris Murphy 3 3 24 6 13 25.00
5th Tony Murrant 7 24 6 5 9 27.00
6th Nick Guest 6 5 9 12 11 31.00
7th Pascoal Fernandes 9 6 7 24 10 32.00
8th John Shenton 24 3DTY 24 3 4 34.00
9th Andrew Jefferies 24 4 5 10 19DNF 38.00
10th Ian Wilkinson 5 24 24 9 5 43.00
11th Kevin Ellis 24 24 8 8 8 48.00
12th Sean McKenna 24 24 24 2 3 53.00
13th Bob Baker 24 24 3 11 24DNS 57.00
14th Chris Read 24 24 24 7 6 61.00
15th Todd Murrant 24 24 10 13 19DNF 66.00
16th Simon Giles 24 24 .75 24 24 72.75
17th Andrew Cavaciuti 24 24 3DTY 24 24 75.00
18th Bob Marks 24 24 24 14 14 76.00
19th Andrew Dean 24 24 24 15 15 78.00
20th Ian Bolton 8 24 24 24 24 80.00
21st Lewis Couch 11DNF 24 24 24 24 83.00
22nd Yvonne Pike 24 24 24 24 12 84.00
23rd Jane Hill 24 24 12DNF 24 24 84.00

Race 1 - Sunday 11th April 2021

1100. F3 N. Course: 6 7 St 2 x 3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Mark Pritchard 1979 2
3rd Chris Murphy 1915 3
4th Stuart Pierce 1916 4
5th Ian Wilkinson 1862 5
6th Nick Guest 1220 6
7th Tony Murrant 1970 7
8th Ian Bolton 1698 8
9th Pascoal Fernandes 616 9
10th Lewis Couch 1739 11 DNF

Race 2 - Sunday 9th May 2021

1100. F4 SSE. Course: 1 2 St 7 x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Mark Pritchard 1979 2
3rd Chris Murphy 1915 3
4th Andrew Jefferies 1952 Ian Wilkinson 4
5th Nick Guest 1220 Matthew Guest 5
6th Pascoal Fernandes 616 6
- John Shenton 1956 3 DTY

Race 3 - Sunday 18th July 2021

No wind - not raced

Race 4 - Sunday 22nd August 2021

1100. F3 NW.

Helm Sail Crew Time Points
1st Simon Giles 2029 0.75
2nd Mark Pritchard 1979 2
3rd Bob Baker 1926 3
4th Stuart Pierce 1916 4
5th Andrew Jefferies 1952 5
6th Tony Murrant 1970 6
7th Pascoal Fernandes 616 7
8th Kevin Ellis 1944 8
9th Nick Guest 1220 9
10th Todd Murrant 1357 10
11th Jane Hill 1241 12 DNF
- Andrew Cavaciuti 1863 3 DTY

Race 5 - Sunday 29th August 2021

1000. F2 N. Course: 7 4 3.

Helm Sail Crew Time Points
1st Liam Thom 2029 0.75
2nd Sean McKenna 979 2
3rd John Shenton 1956 3
4th Stuart Pierce 1916 4
5th Tony Murrant 1970 5
6th Chris Murphy 1915 6
7th Chris Read 642 7
8th Kevin Ellis 1944 8
9th Ian Wilkinson 1862 Ellis Morton Collings 9
10th Andrew Jefferies 1952 10
11th Bob Baker 1926 11
12th Nick Guest 1220 12 dis
13th Todd Murrant 1357 13
14th Bob Marks 1960 Madeline Morton Collings 14
15th Andrew Dean 1347 15
16th Mark Pritchard 1979 17 OCS dis

Race 6 - Sunday 29th August 2021

1100. F3 N. Course: 7 St 1.

Helm Sail Crew Time Points
1st Liam Thom 2029 0.75
2nd Stuart Pierce 1916 2
3rd Sean McKenna 979 3
4th John Shenton 1956 4
5th Ian Wilkinson 1399 5
6th Chris Read 642 6
7th Mark Pritchard 1979 7
8th Kevin Ellis 1944 8
9th Tony Murrant 1970 9
10th Pascoal Fernandes 616 10
11th Nick Guest 1220 11
12th Yvonne Pike 1965 12
13th Chris Murphy 1915 13
14th Bob Marks 1960 14
15th Andrew Dean 1347 15
16th Todd Murrant 1357 19 DNF
16th Andrew Jefferies 1952 19 DNF
18th Bob Baker 1926 24 DNS

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI