Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (3.71m)

Revill Points (2022)

Total entries in series: 23
Number raced: 7 out of 9
Number of discards: 2. Discarded points are scored through.

Helm Fleet R1 R3 R5 R6 R7 R8 R9 Points
1st Liam Thom gol .75 2 2 .75 .75 3 .75 5.00
2nd Simon Giles gol 24 24 6 2 2 .75 3DTY 13.75
3rd Stuart Pierce gol 24 .75 24 5 4 6 5 20.75
4th Yvonne Pike sil 24 6 7 3DTY 3DTY 5 6 23.00
5th Chris Murphy sil 24 12DNF 5 3 5 24 2 27.00
6th Pascoal Fernandes bro 3DTY 5 10 15DNF 7 8 7 30.00
7th Ian Wilkinson sil 24 24 4 4 24 2 4 38.00
8th Nick Guest sil 3DNF 7 24 15DNF 6 24 12DNF 43.00
9th Andrew Dean bro 24 8 8 15DNF 10DNF 10 9 45.00
10th Bob Marks bro 24 24 24 15DNF 24 9 3DTY 75.00
11th Lewis Couch bro 24 24 9 15DNF 3DTY 24 24 75.00
12th Jerry Robertson bro 24 24 24 15DNF 10DNF 14OCS 12DNS 75.00
13th Mark Pritchard gol 24 24 .75 24 3 24 24 75.75
14th Ian Bolton sil 24 3 24 24 24 7 24 82.00
15th Richard Beasley bro 24 24 24 15DNF 24 11 8 82.00
16th Kevin Ellis bro 24 4 24 15DNF 24 24 24 91.00
17th Sophia McKenna bro 24 24 24 24 24 24 3 99.00
18th John Shenton sil 24 24 3 24 24 24 24 99.00
19th James Pike bro 24 24 24 24 24 4 24 100.00
20th Alan Howie-Wood bro 24 12DNF 24 24 24 24 24 108.00
20th Jane Hill bro 24 12DNF 24 24 24 24 24 108.00
22nd Will Travis BRO 24 24 24 24 24 14OCS 24 110.00
23rd Mike Dyos bro 24 24 24 15DNF 24 24 24 111.00

Silver fleet

Helm Fleet R1 R3 R5 R6 R7 R8 R9 Points
1st Yvonne Pike sil 24 6 7 3DTY 3DTY 5 6 23.00
2nd Chris Murphy sil 24 12DNF 5 3 5 24 2 27.00
3rd Pascoal Fernandes bro 3DTY 5 10 15DNF 7 8 7 30.00
4th Ian Wilkinson sil 24 24 4 4 24 2 4 38.00
5th Nick Guest sil 3DNF 7 24 15DNF 6 24 12DNF 43.00
6th Andrew Dean bro 24 8 8 15DNF 10DNF 10 9 45.00
7th Bob Marks bro 24 24 24 15DNF 24 9 3DTY 75.00
8th Jerry Robertson bro 24 24 24 15DNF 10DNF 14OCS 12DNS 75.00
9th Lewis Couch bro 24 24 9 15DNF 3DTY 24 24 75.00
10th Ian Bolton sil 24 3 24 24 24 7 24 82.00
11th Richard Beasley bro 24 24 24 15DNF 24 11 8 82.00
12th Kevin Ellis bro 24 4 24 15DNF 24 24 24 91.00
13th Sophia McKenna bro 24 24 24 24 24 24 3 99.00
14th John Shenton sil 24 24 3 24 24 24 24 99.00
15th James Pike bro 24 24 24 24 24 4 24 100.00
16th Jane Hill bro 24 12DNF 24 24 24 24 24 108.00
16th Alan Howie-Wood bro 24 12DNF 24 24 24 24 24 108.00
18th Will Travis BRO 24 24 24 24 24 14OCS 24 110.00
19th Mike Dyos bro 24 24 24 15DNF 24 24 24 111.00

Bronze fleet

Helm Fleet R1 R3 R5 R6 R7 R8 R9 Points
1st Pascoal Fernandes bro 3DTY 5 10 15DNF 7 8 7 30.00
2nd Andrew Dean bro 24 8 8 15DNF 10DNF 10 9 45.00
3rd Bob Marks bro 24 24 24 15DNF 24 9 3DTY 75.00
4th Jerry Robertson bro 24 24 24 15DNF 10DNF 14OCS 12DNS 75.00
5th Lewis Couch bro 24 24 9 15DNF 3DTY 24 24 75.00
6th Richard Beasley bro 24 24 24 15DNF 24 11 8 82.00
7th Kevin Ellis bro 24 4 24 15DNF 24 24 24 91.00
8th Sophia McKenna bro 24 24 24 24 24 24 3 99.00
9th James Pike bro 24 24 24 24 24 4 24 100.00
10th Alan Howie-Wood bro 24 12DNF 24 24 24 24 24 108.00
10th Jane Hill bro 24 12DNF 24 24 24 24 24 108.00
12th Will Travis BRO 24 24 24 24 24 14OCS 24 110.00
13th Mike Dyos bro 24 24 24 15DNF 24 24 24 111.00

Race 1 - Thursday 31st March 2022

1845. F6 N. Course: 7 2.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Nick Guest 1920 3 DNF
- Pascoal Fernandes 705 3 DTY

Race 2 - Thursday 7th April 2022

Lack of ambition - not raced

Race 3 - Thursday 14th April 2022

1900. F1. Course: 1 2 St B.

Helm Sail Crew Time Points
1st Stuart Pierce 1916 0.75
2nd Liam Thom 1957 2 dis
3rd Ian Bolton 1698 3
4th Kevin Ellis 1944 4
5th Pascoal Fernandes 705 5
6th Yvonne Pike 1965 6
7th Nick Guest 1920 7
8th Andrew Dean 1347 8
9th Alan Howie-Wood 1958 12 DNF
9th Chris Murphy 1915 12 DNF
9th Jane Hill 1241 12 DNF

Race 4 - Thursday 21st April 2022

No wind - not raced

Race 5 - Thursday 28th April 2022

1900. F1 NE. Course: B St 3 1.

Helm Sail Crew Time Points
1st Mark Pritchard 1979 0.75
2nd Liam Thom 1957 2
3rd John Shenton 1956 3
4th Ian Wilkinson 1862 4
5th Chris Murphy 1915 5
6th Simon Giles 2029 6
7th Yvonne Pike 1965 7 dis
8th Andrew Dean 1347 8
9th Lewis Couch 1739 9
10th Pascoal Fernandes 705 10 dis

Race 6 - Thursday 19th May 2022

1900. F3-1 SW. Course: 1 2 St 5 x2.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Simon Giles 2029 2
3rd Chris Murphy 1915 3
4th Ian Wilkinson 1862 4
5th Stuart Pierce 1916 5
6th Kevin Ellis 1944 15 DNF
6th Mike Dyos 1925 15 DNF
6th Bob Marks 1960 15 DNF
6th Richard Beasley 1843 15 DNF
6th Lewis Couch 1739 15 DNF
6th Nick Guest 1920 15 DNF
6th Pascoal Fernandes 705 15 DNF dis
6th Andrew Dean 1347 15 DNF dis
6th Jerry Robertson 1272 15 DNF
- Yvonne Pike 1965 3 DTY

Race 7 - Thursday 26th May 2022

1900. F5 SW. Course: 1 2 Ski0 5 x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Simon Giles 2029 2
3rd Mark Pritchard 1979 3
4th Stuart Pierce 1916 4
5th Chris Murphy 1915 5
6th Nick Guest 1920 6
7th Pascoal Fernandes 705 7
8th Andrew Dean 1347 10 DNF
8th Jerry Robertson 1272 10 DNF
- Yvonne Pike 1965 3 DTY
- Lewis Couch 1739 3 DTY

Race 8 - Thursday 23rd June 2022

1900. Variable wind. Course: 1 3 5 St x2.

Helm Sail Crew Time Points
1st Simon Giles 2029 0.75
2nd Ian Wilkinson 1862 2
3rd Liam Thom 1957 3 dis
4th James Pike 979 4
5th Yvonne Pike 1965 5
6th Stuart Pierce 1916 6
7th Ian Bolton 1698 7
8th Pascoal Fernandes 705 8
9th Bob Marks 1960 9
10th Andrew Dean 1709 10
11th Richard Beasley 1843 11
12th Jerry Robertson 1272 14 OCS
12th Will Travis 1211 14 OCS

Race 9 - Thursday 30th June 2022

1900. F4 SW. Course: 1 3 St Ski2 5 x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Chris Murphy 1915 2
3rd Sophia McKenna 1979 Sean McKenna 3
4th Ian Wilkinson 1862 4
5th Stuart Pierce 1916 5
6th Yvonne Pike 1965 6
7th Pascoal Fernandes 1866 7
8th Richard Beasley 1843 8
9th Andrew Dean 1709 9
10th Nick Guest 1920 12 DNF
10th Jerry Robertson 1272 12 DNS
- Simon Giles 2029 3 DTY
- Bob Marks 1960 3 DTY

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI