Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Wed (4.14m)

Autumn Series (2022)

Total entries in series: 28
Number raced: 4 out of 4
Number of discards: 1. Discarded points are scored through.

Helm R1 R2 R3 R4 Points
1st Yvonne Pike 2AP 2 2 2AP 6.00
2nd Mark Pritchard 29 4 3 .75 7.75
3rd Chris Murphy .75 7 4 3.92AP 8.67
4th Nick Guest 4 3DTY 5 2 9.00
5th Kevin Ellis 3DTY 12 8 29 23.00
6th Liam Thom 29 .75 .75 29 30.50
7th Stuart Pierce 3 3 29 29 35.00
8th Ian Bolton 29 11 9 29 49.00
9th Todd Murrant 29 10 12 29 51.00
10th Andrew Dean 29 15 10 29 54.00
11th Bob Marks 29 13 13 29 55.00
12th Andrew Jefferies 2 29 29 29 60.00
13th Alan Howie-Wood 29 14 17 29 60.00
14th David Allen 29 16 15 29 60.00
15th John Shenton 29 29 29 3 61.00
16th Simon Giles 29 29 3DTY 29 61.00
17th Richard Beasley 29 29 29 4 62.00
18th Ian Wilkinson 29 5 29 29 63.00
19th Shaun Smith 29 6 29 29 64.00
19th Bob Baker 29 29 6 29 64.00
21st Neil Williams 29 29 7 29 65.00
22nd Tony Murrant 29 8 29 29 66.00
23rd James Pike 29 9 29 29 67.00
24th Jamie Lavender 29 29 14 29 72.00
25th Harry Vernon 29 29 16 29 74.00
26th Andy Whittall 29 17 29 29 75.00
27th Nils Wedi 29 29 18 29 76.00
28th Keith Newnham 29 29 19OCS 29 77.00

Race 1 - Sunday 4th September 2022

Helm Sail Crew Time Points
1st Chris Murphy 1927 0.75
2nd Andrew Jefferies 1952 2
3rd Stuart Pierce 1916 3
4th Nick Guest 1920 4
- Yvonne Pike 1965 2 AP discarded
- Kevin Ellis 1944 3 DTY

Race 2 - Sunday 11th September 2022

1000. F3 S. Course: 2 3 6 7 x2.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Yvonne Pike 1965 2
3rd Stuart Pierce 1916 3
4th Mark Pritchard 1979 4
5th Ian Wilkinson 1862 5
6th Shaun Smith 1781 6
7th Chris Murphy 1927 7 dis
8th Tony Murrant 1970 8
9th James Pike 1194 9
10th Todd Murrant 1357 10
11th Ian Bolton 1698 11
12th Kevin Ellis 1944 12
13th Bob Marks 1960 13
14th Alan Howie-Wood 1958 14
15th Andrew Dean 1347 Sanna Dean 15
16th David Allen 616 16
17th Andy Whittall 705 17
- Nick Guest 1920 3 DTY

Race 3 - Sunday 18th September 2022

1000. F3 NW. Course: Ski 2 4 St 3 x2.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Yvonne Pike 1965 2
3rd Mark Pritchard 1979 3
4th Chris Murphy 1927 4
5th Nick Guest 1920 5 dis
6th Bob Baker 1926 6
7th Neil Williams 1863 7
8th Kevin Ellis 1944 8
9th Ian Bolton 1698 9
10th Andrew Dean 1347 10
11th Todd Murrant 1357 12
12th Bob Marks 1960 13
13th Jamie Lavender 1372 Tina Lavender 14
14th David Allen 616 15
15th Harry Vernon 1907 16
16th Alan Howie-Wood 1779 17
17th Nils Wedi 1365 18
18th Keith Newnham 1150 19 OCS
- Simon Giles 2029 3 DTY

Race 4 - Sunday 2nd October 2022

1000.

Helm Sail Crew Time Points
1st Mark Pritchard 1979 0.75
2nd Nick Guest 1920 2
3rd John Shenton 1956 3
4th Richard Beasley 1843 4
- Yvonne Pike 1965 2 AP
- Chris Murphy 1927 3.92 AP

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI