Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 07787 155800
Next high tide: Mon (3.70m)

Pursuit Series (2026)

Total entries in series: 32
Number raced: 6 out of 6
Number of discards: 2. Discarded points are scored through.

Helm R1 R2 R3 R4 R5 R6 Points
1st Todd Murrant 31 7 4 .75 13DNF .75 12.50
2nd Liam Thom 4 31 31 2 .75 6 12.75
3rd Bob Baker 9 10 2 3 3 7 15.00
4th Stuart Pierce 5 9 10 4 5 2 16.00
5th Tony Murrant 2 5 11 8 4 14 19.00
6th James Pike 10 .75 31 12 2 10 22.75
7th Mark Pritchard .75 8 3 31 31 12 23.75
8th Chris Murphy 11 31 5 31 6 3 25.00
9th Kevin Ellis 8 31 31 9 7 4 28.00
10th Yvonne Pike 31 12.50AP 12.50AP 5 3DTY 11 31.50
11th Harry Vernon 3 6 8 16 31 31 33.00
12th Jerry Robertson 13 11 3DTY 14 10 16 37.00
13th Jon Moram 14 13 6 10 31 18 43.00
14th John Shenton 18DNF 15 14 11 31 9 49.00
15th David Sanchez 16 31 13 6 31 19 54.00
16th Simon Giles 31 14 .75 31 31 15 60.75
17th Chris Monk 15 4 12 31 31 31 62.00
18th Karl Naumann 31 31 7 3DTY 31 31 72.00
19th Ian Wilkinson 6 31 31 7 31 31 75.00
20th Pascoal Fernandes 7 12 31 31 31 31 81.00
21st Andrew Dean 31 31 9 31 11 31 82.00
22nd Nick Guest 12 31 31 31 9 31 83.00
23rd David Allen 31 2 31 31 31 20 84.00
24th Bob Marks 31 3 31 31 31 21 86.00
25th Paul Tanner 31 25.25AP 25.25AP 31 8 31 89.50
26th Jamie Lavender 31 31 31 15 31 13 90.00
27th Thomas Smith 31 31 16DNS 17 31 31 95.00
28th Keith Newnham 31 31 31 31 31 5 98.00
29th Andrew Jefferies 31 31 31 31 31 8 101.00
30th Alan Howie-Wood 31 31 31 13 31 31 106.00
31st Geoff Leather 31 31 31 31 31 31 124.00
31st Ian Bolton 31 31 31 31 31 31 124.00

Race 1 - Sunday 29th March 2026

1000. F4 W. Course: Beach St B 4 St 1 x2.

Helm Sail Crew Time Points
1st Mark Pritchard 1979 0.75
2nd Tony Murrant 1970 2
3rd Harry Vernon 1907 3
4th Liam Thom 1957 4
5th Stuart Pierce 1916 5
6th Ian Wilkinson 1947 6
7th Pascoal Fernandes 1866 7
8th Kevin Ellis 1944 8
9th Bob Baker 1926 9 dis
10th James Pike 1926 10
11th Chris Murphy 1927 11
12th Nick Guest 1920 12
13th Jerry Robertson 1781 13
14th Jon Moram 554 14
15th Chris Monk 705 15
16th David Sanchez 1475 16
17th John Shenton 1956 18 DNF dis

Race 2 - Sunday 19th April 2026

1000. F3 N.

Helm Sail Crew Time Points
1st James Pike 1926 0.75
2nd David Allen 642 2
3rd Bob Marks 1960 3
4th Chris Monk 705 4
5th Tony Murrant 1970 5
6th Harry Vernon 1907 6
7th Todd Murrant 1357 7
8th Mark Pritchard 1979 8
9th Stuart Pierce 1916 9 dis
10th Bob Baker 1926 10 dis
11th Jerry Robertson 1781 11
12th Pascoal Fernandes 1866 12
13th Jon Moram 554 13
14th Simon Giles 2029 14
15th John Shenton 1956 15
- Yvonne Pike 2020 12.50 AP discarded
- Paul Tanner 1733 25.25 AP

Race 3 - Sunday 17th May 2026

1000.

Helm Sail Crew Time Points
1st Simon Giles 2029 0.75
2nd Bob Baker 1926 2
3rd Mark Pritchard 1979 3
4th Todd Murrant 1357 4
5th Chris Murphy 1927 5
6th Jon Moram 554 6
7th Karl Naumann 194 7
8th Harry Vernon 1907 8
9th Andrew Dean 2018 9
10th Stuart Pierce 1916 10 dis
11th Tony Murrant 1970 11 dis
12th Chris Monk 705 12
13th David Sanchez 1475 13
14th John Shenton 1956 14
15th Thomas Smith 1927 16 DNS
- Jerry Robertson 1781 3 DTY
- Yvonne Pike 2020 12.50 AP
- Paul Tanner 1733 25.25 AP

Race 4 - Sunday 14th June 2026

1000. F2 E. Course: Beach Inner mark 4 W 1 x2

Helm Sail Crew Time Points
1st Todd Murrant 1357 0.75
2nd Liam Thom 1957 2
3rd Bob Baker 1926 3
4th Stuart Pierce 1916 4
5th Yvonne Pike 2020 5
6th David Sanchez 1475 6
7th Ian Wilkinson 1947 7
8th Tony Murrant 1970 8
9th Kevin Ellis 1944 9
10th Jon Moram 554 10
11th John Shenton 1956 11
12th James Pike 1926 12 dis
13th Alan Howie-Wood 1958 13
14th Jerry Robertson 1781 14 dis
15th Jamie Lavender 1372 15
16th Harry Vernon 1907 16
17th Thomas Smith 1927 17
- Karl Naumann 194 3 DTY

Race 5 - Sunday 26th July 2026

1000. F4-7 SW. Course: Beach 1 2 St 5 x3

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd James Pike 1926 2
3rd Bob Baker 1926 3
4th Tony Murrant 1970 4
5th Stuart Pierce 1916 5
6th Chris Murphy 1927 6
7th Kevin Ellis 1944 7
8th Paul Tanner 1733 8
9th Nick Guest 1920 9
10th Jerry Robertson 1781 10
11th Andrew Dean 2018 11
12th Todd Murrant 1357 13 DNF dis
- Yvonne Pike 2020 3 DTY

Race 6 - Sunday 23rd August 2026

1000. Beach St 1 3 St 4 Ski1.

Helm Sail Crew Time Points
1st Todd Murrant 1357 0.75
2nd Stuart Pierce 1916 2
3rd Chris Murphy 1927 3
4th Kevin Ellis 1944 4
5th Keith Newnham 1150 5
6th Liam Thom 1957 6
7th Bob Baker 1926 7
8th Andrew Jefferies 2041 8
9th John Shenton 1956 9
10th James Pike 1926 10
11th Yvonne Pike 2020 11
12th Mark Pritchard 1979 12
13th Jamie Lavender 1372 13
14th Tony Murrant 1970 14 dis
15th Simon Giles 2029 15
16th Jerry Robertson 1781 16 dis
17th Jon Moram 554 18 dis
18th David Sanchez 1475 19
19th David Allen 642 20
20th Bob Marks 1960 21

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXVI

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI