Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 07787 155800
Next high tide: Fri (4.77m)

Revill Points (2026)

Total entries in series: 26
Number raced: 6 out of 6
Number of discards: 2. Discarded points are scored through.

Helm Fleet R1 R2 R3 R4 R5 R6 Points
1st Liam Thom gol 2 .75 27 .75 .75 2 4.25
2nd Mark Pritchard gol 3DTY 3 27 2 3 .75 8.75
3rd Paul Tanner gol 27 4 .75 4 19DNF 4 12.75
4th Yvonne Pike sil 3 27 3DTY 3DTY 19DNF 5 14.00
5th Stuart Pierce gol 6 3DTY 27 3 4 6 16.00
6th Chris Murphy gol 8 2 27 5 7 17DNS 22.00
7th Nick Guest sil 5 5 27 8DNS 6 27 24.00
8th Pascoal Fernandes sil 10 7 3 6 10 10 26.00
9th Simon Giles gol .75 27 27 27 2 3 32.75
10th Jerry Robertson bro 13DNF 27 3DTY 27 15 11 42.00
11th Kevin Ellis sil 27 6 27 27 11 7 51.00
12th Ian Wilkinson gol 7 27 27 27 3DTY 27 64.00
13th Andrew Dean bro 27 27 2 27 27 12 68.00
14th Bob Marks bro 27 27 27 27 9 8 71.00
15th Harry Vernon bro 27 27 27 27 12 9 75.00
16th Todd Murrant bro 27 27 27 27 27 3DTY 84.00
17th Paul Knights bro 27 27 27 3DTY 27 27 84.00
18th James Pike sil 4 27 27 27 27 27 85.00
19th John Moram bro 27 27 27 27 14 17DNF 85.00
20th Jack Slaughter bro 27 27 27 27 5 27 86.00
21st Joe Nolon bro 27 27 27 27 16 17DNF 87.00
22nd Bob Baker sil 27 27 27 27 8 27 89.00
23rd Geoff Leather sil 9 27 27 27 27 27 90.00
24th David Sanchez bro 13DNF 27 27 27 27 27 94.00
24th Richard Beasley bro 27 27 27 27 13 27 94.00
26th Thomas Smith bro 27 27 27 27 27 17DNF 98.00

Silver fleet

Helm Fleet R1 R2 R3 R4 R5 R6 Points
1st Yvonne Pike sil 3 27 3DTY 3DTY 19DNF 5 14.00
2nd Nick Guest sil 5 5 27 8DNS 6 27 24.00
3rd Pascoal Fernandes sil 10 7 3 6 10 10 26.00
4th Jerry Robertson bro 13DNF 27 3DTY 27 15 11 42.00
5th Kevin Ellis sil 27 6 27 27 11 7 51.00
6th Andrew Dean bro 27 27 2 27 27 12 68.00
7th Bob Marks bro 27 27 27 27 9 8 71.00
8th Harry Vernon bro 27 27 27 27 12 9 75.00
9th Todd Murrant bro 27 27 27 27 27 3DTY 84.00
10th Paul Knights bro 27 27 27 3DTY 27 27 84.00
11th John Moram bro 27 27 27 27 14 17DNF 85.00
12th James Pike sil 4 27 27 27 27 27 85.00
13th Jack Slaughter bro 27 27 27 27 5 27 86.00
14th Joe Nolon bro 27 27 27 27 16 17DNF 87.00
15th Bob Baker sil 27 27 27 27 8 27 89.00
16th Geoff Leather sil 9 27 27 27 27 27 90.00
17th David Sanchez bro 13DNF 27 27 27 27 27 94.00
17th Richard Beasley bro 27 27 27 27 13 27 94.00
19th Thomas Smith bro 27 27 27 27 27 17DNF 98.00

Bronze fleet

Helm Fleet R1 R2 R3 R4 R5 R6 Points
1st Jerry Robertson bro 13DNF 27 3DTY 27 15 11 42.00
2nd Andrew Dean bro 27 27 2 27 27 12 68.00
3rd Bob Marks bro 27 27 27 27 9 8 71.00
4th Harry Vernon bro 27 27 27 27 12 9 75.00
5th Todd Murrant bro 27 27 27 27 27 3DTY 84.00
6th Paul Knights bro 27 27 27 3DTY 27 27 84.00
7th John Moram bro 27 27 27 27 14 17DNF 85.00
8th Jack Slaughter bro 27 27 27 27 5 27 86.00
9th Joe Nolon bro 27 27 27 27 16 17DNF 87.00
10th Richard Beasley bro 27 27 27 27 13 27 94.00
10th David Sanchez bro 13DNF 27 27 27 27 27 94.00
12th Thomas Smith bro 27 27 27 27 27 17DNF 98.00

Race 1 - Thursday 2nd April 2026

1900. F2 S. Course: 234Bx2.

Helm Sail Crew Time Points
1st Simon Giles 2029 0.75
2nd Liam Thom 1957 2 dis
3rd Yvonne Pike 1965 3
4th James Pike 1926 4
5th Nick Guest 1920 5
6th Stuart Pierce 1916 6
7th Ian Wilkinson 1947 7
8th Chris Murphy 1927 8
9th Geoff Leather 1921 9
10th Pascoal Fernandes 1866 10 dis
11th Jerry Robertson 1781 13 DNF
11th David Sanchez 1475 13 DNF
- Mark Pritchard 1979 3 DTY discarded

Race 2 - Thursday 9th April 2026

1900. F4 W. Course: B W St 1 x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Chris Murphy 1927 2
3rd Mark Pritchard 1979 3
4th Paul Tanner 1733 4
5th Nick Guest 1920 5
6th Kevin Ellis 1944 6
7th Pascoal Fernandes 1866 7
- Stuart Pierce 1916 3 DTY

Race 3 - Thursday 23rd April 2026

1900. F3 E. Course: 1 3 4 St B x2

Helm Sail Crew Time Points
1st Paul Tanner 1733 0.75
2nd Andrew Dean 2018 2
3rd Pascoal Fernandes 1866 3
- Yvonne Pike 2020 3 DTY
- Jerry Robertson 1781 3 DTY

Race 4 - Thursday 30th April 2026

1900. F2-3 NE. Course: 5 St 1 3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Mark Pritchard 1979 2
3rd Stuart Pierce 1958 3
4th Paul Tanner 1733 4
5th Chris Murphy 1927 5
6th Pascoal Fernandes 1866 6
7th Nick Guest 1920 8 DNS
- Yvonne Pike 2020 3 DTY
- Paul Knights 1461 3 DTY

Race 5 - Thursday 7th May 2026

1900. F3 SE. Course: 3 W B x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Simon Giles 2029 2
3rd Mark Pritchard 1979 3
4th Stuart Pierce 1958 4
5th Jack Slaughter 1399 5
6th Nick Guest 1920 6
7th Chris Murphy 1927 7
8th Bob Baker 1952 8
9th Bob Marks 1960 9
10th Pascoal Fernandes 1866 10
11th Kevin Ellis 1944 11
12th Harry Vernon 1907 12
13th Richard Beasley 1843 13
14th John Moram 554 14
15th Jerry Robertson 1781 15
16th Joe Nolon 1709 16
17th Yvonne Pike 2020 19 DNF dis
17th Paul Tanner 1733 19 DNF dis
- Ian Wilkinson 1947 3 DTY

Race 6 - Thursday 14th May 2026

1900. F2-4. Course: 4 7 St 2 3.

Helm Sail Crew Time Points
1st Mark Pritchard 1979 0.75
2nd Liam Thom 1957 2
3rd Simon Giles 2029 3
4th Paul Tanner 1733 4
5th Yvonne Pike 2020 5
6th Stuart Pierce 1958 6 dis
7th Kevin Ellis 1944 7
8th Bob Marks 1960 8
9th Harry Vernon 1907 9
10th Pascoal Fernandes 1866 10 dis
11th Jerry Robertson 1781 11
12th Andrew Dean 2018 12
13th Chris Murphy 1927 17 DNS dis
13th John Moram 554 17 DNF
13th Joe Nolon 1709 17 DNF
13th Thomas Smith 1927 17 DNF
- Todd Murrant 1357 3 DTY

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXVI

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI