Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.55m)

Holmberg Series (2021)

Total entries in series: 26
Number raced: 3 out of 3
Number of discards: 0.

Helm R1 R2 R3 Points
1st Liam Thom .75 .75 .75 2.25
2nd Mark Pritchard 3 2 2 7.00
3rd Yvonne Pike 2 3 10 15.00
4th Tony Murrant 8 6 3 17.00
5th Chris Murphy 4 5 8 17.00
6th Stuart Pierce 6 14DNF 3DTY 23.00
7th Andrew Dean 3DTY 9 15 27.00
8th Todd Murrant 11 10 12 33.00
9th Keith Newnham 3DTY 27 7 37.00
10th Bob Baker 9 4 27 40.00
11th Ian Wilkinson 5 27 9 41.00
12th Kevin Ellis 10 8 27 45.00
13th Ian Bolton 27 7 13 47.00
14th Frank O'Keeffe 13 12 27 52.00
15th Ben Gruber 14 27 14 55.00
16th Jo Murphy 27 3DTY 27 57.00
16th Chris Read 3DTY 27 27 57.00
18th Simon Giles 27 27 4 58.00
19th John Shenton 27 27 5 59.00
20th Nick Guest 27 27 6 60.00
21st Andrew Jefferies 7 27 27 61.00
22nd Richard Page 27 27 11 65.00
23rd Harry Vernon 27 11 27 65.00
24th Bob Marks 12 27 27 66.00
25th Andrew Cavaciuti 17DNF 27 27 71.00
25th Craig Rose 17DNF 27 27 71.00

Race 1 - Sunday 6th June 2021

1100. F3. Course: 1 2 B x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Yvonne Pike 1965 2
3rd Mark Pritchard 1979 3
4th Chris Murphy 1915 4
5th Ian Wilkinson 1862 5
6th Stuart Pierce 1916 6
7th Andrew Jefferies 1952 7
8th Tony Murrant 1970 8
9th Bob Baker 1926 9
10th Kevin Ellis 1944 10
11th Todd Murrant 1357 11
12th Bob Marks 1960 12
13th Frank O'Keeffe 1866 13
14th Ben Gruber 1365 14
15th Craig Rose 17 DNF
15th Andrew Cavaciuti 1863 17 DNF
- Keith Newnham 1150 3 DTY
- Chris Read 642 3 DTY
- Andrew Dean 1347 3 DTY

Race 2 - Sunday 4th July 2021

1100. F4 S. Course: 2 1 St 7 x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Mark Pritchard 1979 2
3rd Yvonne Pike 1965 3
4th Bob Baker 1926 4
5th Chris Murphy 1915 5
6th Tony Murrant 1970 6
7th Ian Bolton 1698 7
8th Kevin Ellis 1944 8
9th Andrew Dean 1347 9
10th Todd Murrant 1357 10
11th Harry Vernon 1907 11
12th Frank O'Keeffe 1866 12
13th Stuart Pierce 1916 14 DNF
- Jo Murphy 1927 3 DTY

Race 3 - Sunday 19th September 2021

1000. F2 W. Course: 2 3 St 4 7.

Helm Sail Crew Time Points
1st Liam Thom 1957 0.75
2nd Mark Pritchard 1979 2
3rd Tony Murrant 1970 3
4th Simon Giles 2029 4
5th John Shenton 1956 5
6th Nick Guest 1920 6
7th Keith Newnham 1150 7
8th Chris Murphy 1915 8
9th Ian Wilkinson 1862 9
10th Yvonne Pike 1965 10
11th Richard Page 1862 11
12th Todd Murrant 1357 12
13th Ian Bolton 1698 13
14th Ben Gruber 1365 Nils Wedi 14
15th Andrew Dean 1347 15
- Stuart Pierce 1916 3 DTY

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI