Average racing results for individual helmsmen
Table shows average number of points for all races started in 2009.
show all | combine results | last 10 | reset
Non-Dart 15 races
| Position | Helm | Average | Races |
|---|---|---|---|
| 1st | Robin Leather | 0.75 | 1 |
| 2nd | Paul Tanner | 2.875 | 2 |
| 3rd | L Gustar | 3 | 2 |
| 4th | D Wright | 3.5 | 2 |
| 5th | P Jennings | 4 | 2 |
| 5th | C Blenkinsop | 4 | 2 |
| 7th | Chris Murphy | 9 | 2 |
| 8th | D Downer | 9.5 | 2 |
| 9th | Chris Sheath | 10 | 1 |
| 10th | M Fisher | 12.5 | 2 |
| 11th | J Lavender | 13 | 2 |
| 12th | P Abbot | 14 | 1 |
| 13th | N Lane | 17 | 1 |
Qualification is 1 race start in 2009.
Dart 15 races
| Position | Helm | Average | Races |
|---|---|---|---|
| 1st | Lily Giles | 0.75 | 1 |
| 1st | Amy Jones | 0.75 | 2 |
| 3rd | Jan Routlidge | 2 | 1 |
| 3rd | Jane Giles | 2 | 1 |
| 3rd | Charlotte Phillips | 2 | 1 |
| 6th | Keith Newnham | 2.446 | 51 |
| 7th | Henry Morris | 2.5 | 2 |
| 8th | Geoff Howlett | 2.686 | 43 |
| 9th | Sam Elliott | 3 | 1 |
| 9th | M Scott | 3 | 1 |
| 11th | Erling Holmberg | 3.011 | 45 |
| 12th | Sean Strevens | 3.875 | 12 |
| 13th | Simon Giles | 3.918 | 52 |
| 14th | Eleanor Rutherford | 4 | 1 |
| 15th | T Sayer | 4.5 | 2 |
| 16th | Daren Morris | 5 | 3 |
| 16th | Alex Cavaciuti | 5 | 1 |
| 18th | Stuart Pierce | 5.969 | 40 |
| 19th | Chris Read | 6.302 | 24 |
| 20th | John Shenton | 6.314 | 35 |
| 21st | Stuart Dyer | 7.143 | 7 |
| 22nd | Bob Baker | 7.147 | 34 |
| 23rd | Ian Bolton | 7.286 | 21 |
| 24th | Charlie Pierce | 7.421 | 19 |
| 25th | Andrew Cavaciuti | 7.75 | 28 |
| 26th | Mark Pritchard | 8.2 | 15 |
| 27th | Will Baker | 8.575 | 10 |
| 28th | Amy Rickards | 9 | 2 |
| 29th | Liam Thom | 9.8 | 5 |
| 30th | Phill Isles | 10 | 1 |
| 30th | Tim Benton | 10 | 8 |
| 32nd | Phil Davies | 10.278 | 18 |
| 33rd | Tom Gifford | 13 | 1 |
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.