Average racing results for individual helmsmen
Table shows average number of points for all races started in 2019.
show all | combine results | last 10 | reset
Non-Dart 15 races
| Position | Helm | Average | Races |
|---|---|---|---|
| 1st | Todd Murrant | 2 | 1 |
| 2nd | Craig Rose | 10.35 | 5 |
| 3rd | Jamie Lavender | 11.5 | 2 |
| 4th | Paul from Yaverland | 16.5 | 2 |
Qualification is 1 race start in 2019.
Dart 15 races
| Position | Helm | Average | Races |
|---|---|---|---|
| 1st | Sean McKenna | 1.315 | 23 |
| 2nd | Liam Thom | 1.604 | 54 |
| 3rd | Paul Grattage | 2.179 | 7 |
| 4th | Simon Giles | 2.239 | 22 |
| 5th | Jazz Murrant | 2.25 | 3 |
| 6th | Mark Pritchard | 3.199 | 49 |
| 7th | Stuart Pierce | 3.728 | 52 |
| 8th | Andrew Jefferies | 4.146 | 24 |
| 9th | Keith Newnham | 4.411 | 14 |
| 10th | Chris Murphy | 4.414 | 67 |
| 11th | Ian Wilkinson | 4.625 | 56 |
| 12th | Tom Beasley | 5 | 1 |
| 13th | Bob Baker | 5.95 | 20 |
| 14th | Yvonne Pike | 6.058 | 26 |
| 15th | Tom Sayer | 6.5 | 2 |
| 16th | John Shenton | 6.773 | 22 |
| 17th | Tony Murrant | 6.87 | 23 |
| 18th | Jo Pollon | 7.731 | 27 |
| 19th | Lewis Couch | 8.048 | 21 |
| 20th | Mick McLaughlin | 8.282 | 39 |
| 21st | Alan Howie-Wood | 8.333 | 6 |
| 21st | Shaun Smith | 8.333 | 27 |
| 23rd | Bob Marks | 8.556 | 27 |
| 24th | Brandon Holmberg | 8.571 | 14 |
| 25th | Ian Bolton | 8.597 | 18 |
| 26th | Chris Read | 8.75 | 8 |
| 27th | Harry Vernon | 8.889 | 9 |
| 28th | Andrew Cavaciuti | 8.958 | 24 |
| 29th | Pascoal Fernandes | 8.973 | 37 |
| 30th | Heather Knowles | 9.2 | 15 |
| 31st | Nick Guest | 9.375 | 26 |
| 32nd | Richard Beasley | 9.632 | 19 |
| 33rd | Kevin Ellis | 10.771 | 35 |
| 34th | Craig Rose | 11.5 | 2 |
| 35th | Mike Dyos | 11.8 | 10 |
| 36th | Will Travis | 12 | 1 |
| 37th | Richard Page | 12.714 | 7 |
| 38th | Todd Murrant | 12.909 | 11 |
| 39th | David Kast | 13 | 8 |
| 40th | Tony Rose | 14.263 | 19 |
| 41st | Finley Dyos | 16 | 1 |
| 42nd | Jane Hill | 19 | 1 |
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.