Average racing results for individual helmsmen
Table shows average number of points for all races started in 2021.
show all | combine results | last 10 | reset
Non-Dart 15 races
| Position | Helm | Average | Races |
|---|---|---|---|
| 1st | Sanna Dean | 8.583 | 3 |
| 2nd | Craig Rose | 11.917 | 3 |
| 3rd | William Szymanczuk | 17 | 1 |
Qualification is 1 race start in 2021.
Dart 15 races
| Position | Helm | Average | Races |
|---|---|---|---|
| 1st | Daisy McKenna | 0.75 | 2 |
| 2nd | Liam Thom | 1.345 | 66 |
| 3rd | Hector Bunclark | 2 | 1 |
| 4th | Simon Giles | 2.281 | 24 |
| 5th | Sean McKenna | 2.795 | 22 |
| 6th | Sophia McKenna | 3.188 | 4 |
| 7th | Jazz Murrant | 3.25 | 3 |
| 8th | Mark Pritchard | 4.269 | 52 |
| 9th | James Pike | 5 | 4 |
| 9th | Jason Clarke | 5 | 1 |
| 9th | Matthew Guest | 5 | 1 |
| 12th | Andrew Jefferies | 5.067 | 26 |
| 13th | Ian Wilkinson | 5.286 | 35 |
| 14th | Chris Murphy | 5.304 | 70 |
| 15th | Stuart Pierce | 5.307 | 57 |
| 16th | Keith Newnham | 5.5 | 2 |
| 17th | Bob Baker | 6.12 | 25 |
| 18th | Tony Murrant | 6.333 | 48 |
| 19th | Shaun Smith | 6.688 | 16 |
| 20th | Yvonne Pike | 6.792 | 42 |
| 21st | Nick Guest | 7.021 | 48 |
| 22nd | Paul Grattage | 7.25 | 3 |
| 23rd | John Shenton | 7.288 | 40 |
| 24th | Ian Bolton | 7.893 | 14 |
| 25th | Jo Murphy | 8 | 4 |
| 25th | Nils Wedi | 8 | 1 |
| 27th | Kevin Ellis | 8.717 | 46 |
| 28th | Chris Read | 8.885 | 13 |
| 29th | Pascoal Fernandes | 8.943 | 53 |
| 30th | Karen Murrant | 9 | 1 |
| 31st | Mike Dyos | 9.391 | 23 |
| 32nd | Richard Beasley | 9.75 | 8 |
| 33rd | Andrew Cavaciuti | 10.208 | 24 |
| 34th | Andrew Dean | 10.467 | 30 |
| 35th | Bob Marks | 10.762 | 21 |
| 36th | Todd Murrant | 10.81 | 42 |
| 37th | Tom Beasley | 11 | 1 |
| 38th | Lewis Couch | 11.091 | 11 |
| 39th | Finley Dyos | 11.5 | 2 |
| 40th | Harry Vernon | 11.778 | 9 |
| 41st | Frank O'Keeffe | 12 | 6 |
| 42nd | Richard Page | 13 | 3 |
| 43rd | Ben Gruber | 13.071 | 14 |
| 44th | Jane Hill | 13.8 | 5 |
| 45th | Craig Rose | 14.375 | 8 |
| 46th | Brandon Holmberg | 15 | 1 |
| 47th | David Kast | 16 | 1 |
| 47th | Will Travis | 16 | 1 |
| 49th | Dane Freer | 16.5 | 2 |
| 50th | David Allen | 16.833 | 6 |
| 51st | Alan Howie-Wood | 18 | 1 |
| 51st | Tony Rose | 18 | 1 |
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.