Average racing results for individual helmsmen
Table shows average number of points for all races started in 2026.
show all | combine results | last 10 | reset
Dart 15 races
| Position | Helm | Average | Races |
|---|---|---|---|
| 1st | Liam Thom | 1.083 | 15 |
| 2nd | Simon Giles | 1.625 | 4 |
| 3rd | Mark Pritchard | 2.861 | 9 |
| 4th | Paul Tanner | 3.333 | 6 |
| 5th | Yvonne Pike | 3.667 | 3 |
| 6th | Chris Murphy | 4 | 10 |
| 7th | Stuart Pierce | 4.341 | 11 |
| 8th | James Pike | 4.667 | 3 |
| 8th | Nick Guest | 4.667 | 9 |
| 10th | Ian Bolton | 5 | 1 |
| 11th | Andrew Dean | 5.333 | 6 |
| 12th | Ian Wilkinson | 5.667 | 3 |
| 13th | Kevin Ellis | 6.667 | 6 |
| 14th | Geoff Leather | 6.8 | 5 |
| 15th | Bob Baker | 7 | 1 |
| 16th | John Moram | 9 | 1 |
| 16th | Pascoal Fernandes | 9 | 6 |
| 18th | Jerry Robertson | 9.375 | 8 |
| 19th | Joe Nolon | 9.5 | 2 |
| 20th | Todd Murrant | 10 | 1 |
| 21st | Bob Marks | 11 | 2 |
| 22nd | David Allen | 12 | 1 |
| 23rd | David Sanchez | 13 | 1 |
| 24th | Alan Howie-Wood | 14 | 1 |
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.