Average racing results for individual helmsmen
Table shows average number of points for all races started in 2018.
show all | combine results | last 10 | reset
Races in any class
| Position | Helm | Average | Races |
|---|---|---|---|
| 1st | Paul Grattage | 0.75 | 2 |
| 2nd | Liam Thom | 1.431 | 69 |
| 3rd | Todd Murrant | 1.875 | 8 |
| 4th | Charlie Randerson | 2.375 | 2 |
| 5th | Simon Giles | 2.971 | 17 |
| 6th | Sean McKenna | 3.464 | 7 |
| 7th | Erling Holmberg | 3.81 | 46 |
| 8th | John Shenton | 4 | 2 |
| 9th | Alfie Wilkinson | 4.167 | 3 |
| 10th | Mark Pritchard | 4.262 | 42 |
| 11th | Andrew Jefferies | 4.429 | 14 |
| 12th | Annabella McKenna | 4.5 | 2 |
| 13th | Chris Murphy | 4.691 | 59 |
| 14th | Ian Wilkinson | 4.695 | 55 |
| 15th | Stuart Pierce | 4.717 | 45 |
| 16th | Tom Sayer | 6 | 3 |
| 17th | Keith Newnham | 6.222 | 9 |
| 18th | D Wright | 6.25 | 3 |
| 19th | Brandon Holmberg | 6.5 | 10 |
| 20th | Jo Pollon | 6.534 | 37 |
| 21st | Yvonne Pike | 6.642 | 37 |
| 22nd | Simon Nevitt | 7 | 1 |
| 23rd | Tony Murrant | 7.063 | 32 |
| 24th | Finley Dyos | 7.333 | 3 |
| 25th | Andrew Cavaciuti | 7.772 | 23 |
| 26th | Mark Randerson | 7.889 | 9 |
| 27th | Bob Baker | 8 | 1 |
| 27th | Henry Giles | 8 | 1 |
| 29th | Jeff Butt | 8.1 | 10 |
| 30th | Alan Howie-Wood | 8.2 | 5 |
| 31st | Heather Knowles | 8.456 | 17 |
| 32nd | Shaun Smith | 8.529 | 17 |
| 33rd | Ian Bolton | 9 | 3 |
| 34th | Mike Dyos | 9.286 | 7 |
| 35th | Pascoal Fernandes | 9.5 | 32 |
| 36th | Mick McLaughlin | 9.542 | 24 |
| 37th | Bob Marks | 9.583 | 24 |
| 38th | Chris Read | 10.2 | 10 |
| 39th | Craig Rose | 10.306 | 9 |
| 40th | William Morris | 10.714 | 7 |
| 41st | Jamie Lavender | 10.75 | 4 |
| 42nd | Kevin Ellis | 10.765 | 17 |
| 43rd | Tony Rose | 11.652 | 23 |
| 44th | Harry Vernon | 11.667 | 6 |
| 45th | Eddie Blake | 12.333 | 3 |
| 46th | Richard Beasley | 13.5 | 2 |
| 47th | Jane Hill | 14 | 1 |
| 48th | Brian Hosell | 15 | 1 |
| 49th | David Kast | 16 | 1 |
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.