Average racing results for individual helmsmen
Table shows average number of points for all races started in 2025.
show all | combine results | last 10 | reset
Races in any class
| Position | Helm | Average | Races |
|---|---|---|---|
| 1st | Liam Thom | 1.155 | 74 |
| 2nd | Sean McKenna | 1.917 | 6 |
| 3rd | Vincent Griffin | 2 | 1 |
| 4th | Steve Sawford | 3 | 1 |
| 5th | Simon Giles | 3.664 | 29 |
| 6th | Mark Pritchard | 3.899 | 57 |
| 7th | Charlie Murphy | 4 | 1 |
| 7th | Paul Grattage | 4 | 1 |
| 9th | Stuart Pierce | 4.241 | 58 |
| 10th | Paul Tanner | 4.321 | 39 |
| 11th | Chris Murphy | 4.397 | 85 |
| 12th | Keith Newnham | 4.4 | 5 |
| 13th | Yvonne Pike | 4.7 | 35 |
| 14th | Ian Wilkinson | 5.771 | 47 |
| 15th | Andrew Dean | 7.136 | 57 |
| 16th | Shaun Smith | 7.389 | 18 |
| 17th | James Pike | 7.391 | 46 |
| 18th | Bob Baker | 7.516 | 31 |
| 19th | Todd Murrant | 7.793 | 29 |
| 20th | Tony Murrant | 7.808 | 26 |
| 21st | Kevin Ellis | 7.855 | 55 |
| 22nd | Geoff Leather | 7.909 | 11 |
| 23rd | Charles Watson | 8 | 1 |
| 23rd | Haydn Lavender | 8 | 2 |
| 23rd | Jo Murphy | 8 | 1 |
| 26th | Pascoal Fernandes | 8.313 | 64 |
| 27th | Nick Guest | 8.6 | 45 |
| 28th | John Bailey | 9 | 1 |
| 29th | Karl Naumann | 9.667 | 15 |
| 30th | Richard Phelps | 9.911 | 14 |
| 31st | Richard Beasley | 10.268 | 14 |
| 32nd | Bob Marks | 10.87 | 23 |
| 33rd | Jerry Robertson | 11.032 | 62 |
| 34th | Jamie Lavender | 11.281 | 32 |
| 35th | John Shenton | 11.667 | 21 |
| 36th | Jane Hill | 12 | 2 |
| 36th | Sanna Dean | 12 | 1 |
| 38th | Ian Bolton | 12.2 | 10 |
| 39th | Aiden O'Flynn | 12.375 | 16 |
| 40th | Paul Knights | 12.421 | 19 |
| 41st | David Allen | 12.556 | 18 |
| 42nd | David Sanchez | 13.826 | 23 |
| 43rd | Lewis Couch | 13.833 | 6 |
| 43rd | Jon Moram | 13.833 | 18 |
| 45th | Harry Vernon | 13.917 | 12 |
| 46th | Joe Nolon | 14.778 | 18 |
| 47th | Simon O'Flynn | 14.867 | 15 |
| 48th | Alan Howie-Wood | 15.75 | 4 |
| 49th | Holly Homan | 16.375 | 8 |
| 50th | Jack Slaughter | 16.75 | 4 |
| 51st | Chris Monk | 17.2 | 5 |
| 52nd | Nathan R | 20.5 | 2 |
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.