Average racing results for individual helmsmen
Table shows average number of points for all races started in 2026.
show all | combine results | last 10 | reset
Races in any class
| Position | Helm | Average | Races |
|---|---|---|---|
| 1st | Sean McKenna | 1.313 | 4 |
| 2nd | Liam Thom | 1.406 | 77 |
| 3rd | Lewis Couch | 2 | 1 |
| 4th | Simon Giles | 2.519 | 26 |
| 5th | Andrew Jefferies | 3.523 | 11 |
| 6th | Mark Pritchard | 3.601 | 47 |
| 7th | Paul Tanner | 3.65 | 25 |
| 8th | Neeve O'Flynn | 4 | 1 |
| 9th | Stuart Pierce | 4.01 | 52 |
| 10th | Yvonne Pike | 4.064 | 35 |
| 11th | Keith Newnham | 4.5 | 2 |
| 12th | Chris Murphy | 4.506 | 78 |
| 13th | Ellis Durrand | 5 | 1 |
| 14th | Ian Wilkinson | 5.6 | 5 |
| 15th | James Pike | 5.955 | 39 |
| 16th | Jo Murphy | 6 | 2 |
| 16th | Nick Young | 6 | 3 |
| 18th | Nick Guest | 6.5 | 46 |
| 19th | Geoff Leather | 6.8 | 5 |
| 20th | Kevin Ellis | 6.826 | 46 |
| 21st | Henry Giles | 7 | 1 |
| 22nd | Shaun Smith | 7.333 | 12 |
| 23rd | Andrew Dean | 7.413 | 46 |
| 24th | Bob Baker | 7.563 | 24 |
| 25th | Pascoal Fernandes | 7.901 | 58 |
| 26th | Ian Bolton | 8 | 4 |
| 27th | Tony Murrant | 8.308 | 13 |
| 28th | D Wright | 8.333 | 3 |
| 28th | Simon O'Flynn | 8.333 | 3 |
| 30th | Todd Murrant | 8.588 | 17 |
| 31st | Jamie Lavender | 9.117 | 32 |
| 32nd | Haydn Lavender | 9.5 | 2 |
| 32nd | Karl Naumann | 9.5 | 4 |
| 34th | Bob Marks | 9.545 | 22 |
| 35th | Jack Slaughter | 9.875 | 8 |
| 36th | John Shenton | 9.917 | 12 |
| 37th | Jerry Robertson | 9.949 | 54 |
| 38th | Aiden O'Flynn | 10 | 1 |
| 39th | Chris Monk | 10.571 | 7 |
| 40th | David Allen | 10.6 | 10 |
| 41st | Tom Sayer | 11 | 2 |
| 42nd | Alan Howie-Wood | 11.5 | 2 |
| 42nd | Sanna Dean | 11.5 | 2 |
| 44th | Jon Moram | 11.556 | 18 |
| 45th | Harry Vernon | 11.6 | 5 |
| 46th | Nathan R | 12.444 | 9 |
| 47th | Joe Nolon | 12.846 | 13 |
| 48th | David Sanchez | 13 | 6 |
| 48th | Richard Beasley | 13 | 1 |
| 50th | Thomas Smith | 14.333 | 9 |
| 51st | Charlie Murphy | 14.5 | 2 |
| 52nd | Paul Futcher | 14.875 | 8 |
| 53rd | Jane Hill | 15 | 5 |
| 54th | Dan Mudie | 18 | 2 |
| 55th | Steve Pearce | 21 | 1 |
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.