Average racing results for individual helmsmen
Table shows average number of points for all races started in 2019.
show all | combine results | last 10 | reset
Last 10 races in any class
| Position | Helm | Average | Races |
|---|---|---|---|
| 1st | Liam Thom | 1.125 | 10 |
| 2nd | Sean McKenna | 1.35 | 10 |
| 3rd | Simon Giles | 1.475 | 10 |
| 4th | Mark Pritchard | 3.15 | 10 |
| 5th | Stuart Pierce | 3.225 | 10 |
| 6th | Yvonne Pike | 4.55 | 10 |
| 7th | Keith Newnham | 4.575 | 10 |
| 8th | Chris Murphy | 4.6 | 10 |
| 9th | Andrew Jefferies | 4.825 | 10 |
| 10th | Ian Wilkinson | 4.9 | 10 |
| 11th | Bob Baker | 5.9 | 10 |
| 11th | Tony Murrant | 5.9 | 10 |
| 13th | John Shenton | 7 | 10 |
| 14th | Nick Guest | 7.875 | 10 |
| 15th | Brandon Holmberg | 8.5 | 10 |
| 16th | Lewis Couch | 8.8 | 10 |
| 17th | Andrew Cavaciuti | 8.9 | 10 |
| 18th | Mick McLaughlin | 9 | 10 |
| 19th | Jo Pollon | 9.1 | 10 |
| 20th | Richard Beasley | 9.2 | 10 |
| 21st | Ian Bolton | 9.5 | 10 |
| 21st | Kevin Ellis | 9.5 | 10 |
| 23rd | Pascoal Fernandes | 9.7 | 10 |
| 24th | Heather Knowles | 10.4 | 10 |
| 25th | Shaun Smith | 10.6 | 10 |
| 26th | Bob Marks | 11.1 | 10 |
| 27th | Mike Dyos | 11.8 | 10 |
| 28th | Todd Murrant | 13 | 10 |
| 29th | Tony Rose | 14.9 | 10 |
Qualification is 10 race starts in 2019. *
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.