Average racing results for individual helmsmen
Table shows average number of points for all races started in 2023.
show all | combine results | last 10 | reset
Non-Dart 15 races
| Position | Helm | Average | Races |
|---|---|---|---|
| 1st | Sanna Dean | 2 | 1 |
Qualification is 1 race start in 2023.
Dart 15 races
| Position | Helm | Average | Races |
|---|---|---|---|
| 1st | Sean McKenna | 1.288 | 13 |
| 2nd | Liam Thom | 1.636 | 77 |
| 3rd | Simon Giles | 2.556 | 27 |
| 4th | Mark Pritchard | 3.125 | 42 |
| 5th | Stuart Pierce | 3.408 | 60 |
| 6th | Andrew Jefferies | 3.761 | 23 |
| 7th | Sophia McKenna | 3.917 | 6 |
| 8th | Chris Murphy | 4.408 | 68 |
| 9th | Shaun Smith | 5.429 | 14 |
| 10th | Bob Baker | 5.567 | 30 |
| 11th | Yvonne Pike | 5.569 | 40 |
| 12th | Ian Wilkinson | 5.955 | 28 |
| 13th | Nick Guest | 6.188 | 52 |
| 14th | Ian Bolton | 6.429 | 7 |
| 15th | Kevin Ellis | 6.559 | 55 |
| 16th | Tony Murrant | 6.757 | 37 |
| 17th | Paul Grattage | 7 | 2 |
| 18th | Pascoal Fernandes | 7.707 | 58 |
| 19th | Lewis Couch | 7.8 | 5 |
| 20th | James Pike | 8.45 | 20 |
| 21st | Bob Marks | 8.862 | 29 |
| 22nd | Andrew Dean | 9.005 | 49 |
| 23rd | Richard Beasley | 9.235 | 17 |
| 24th | John Shenton | 9.534 | 22 |
| 25th | Jamie Lavender | 9.563 | 32 |
| 26th | Jerry Robertson | 9.806 | 54 |
| 27th | Todd Murrant | 10.36 | 25 |
| 28th | Harry Vernon | 10.92 | 25 |
| 29th | Brandon Holmberg | 11 | 1 |
| 29th | Simon O'Flynn | 11 | 3 |
| 31st | Neil Williams | 11.2 | 5 |
| 32nd | David Allen | 11.5 | 26 |
| 33rd | Alan Howie-Wood | 11.778 | 9 |
| 34th | Sanna Dean | 12 | 1 |
| 35th | Neeve O'Flynn | 12.6 | 5 |
| 36th | Ben Gruber | 13 | 2 |
| 37th | John Moram | 13.909 | 11 |
| 38th | Aiden O'Flynn | 14 | 3 |
| 39th | Jane Hill | 15 | 9 |
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.