Average racing results for individual helmsmen
Table shows average number of points for all races started in 2014.
show all | combine results | last 10 | reset
Races in any class
| Position | Helm | Average | Races |
|---|---|---|---|
| 1st | Sean McKenna | 1.639 | 18 |
| 2nd | Paul Grattage | 1.731 | 39 |
| 3rd | Gregory Mudge | 2 | 1 |
| 4th | Erling Holmberg | 2.738 | 61 |
| 5th | Liam Thom | 2.759 | 80 |
| 6th | Simon Giles | 2.956 | 17 |
| 7th | Oliver Cule | 3 | 1 |
| 8th | James Pike | 3.375 | 4 |
| 9th | Sean Strevens | 3.893 | 14 |
| 10th | Charlie Pierce | 4 | 1 |
| 10th | Todd Murrant | 4 | 1 |
| 12th | Henry Giles | 4.225 | 10 |
| 13th | Lily Giles | 4.304 | 14 |
| 14th | Keith Newnham | 4.314 | 35 |
| 15th | Stuart Pierce | 4.494 | 45 |
| 16th | Stuart Dyer | 4.5 | 2 |
| 17th | George Coulson | 5 | 1 |
| 18th | Mark Pritchard | 5.206 | 51 |
| 19th | Tom Beasley | 5.375 | 24 |
| 20th | Christine Roman | 6 | 3 |
| 20th | Henry Morris | 6 | 1 |
| 20th | Orlando Morris | 6 | 1 |
| 23rd | Mason Hammond | 6.2 | 5 |
| 24th | John Shenton | 6.3 | 30 |
| 25th | Ian Bolton | 6.39 | 25 |
| 26th | Perry Hammond | 6.4 | 5 |
| 27th | Danny McGovern | 6.5 | 4 |
| 28th | Bob Marks | 6.75 | 32 |
| 29th | Chris Murphy | 6.833 | 6 |
| 30th | Andrew Cavaciuti | 7.304 | 42 |
| 31st | Luke Targett | 7.6 | 10 |
| 32nd | William Morris | 8.107 | 7 |
| 33rd | Alan Howie-Wood | 8.136 | 22 |
| 34th | Brandon Holmberg | 8.447 | 38 |
| 35th | Bob Baker | 8.667 | 9 |
| 36th | Phil Midworth | 9 | 1 |
| 37th | Phil Davies | 9.103 | 29 |
| 38th | Chris Read | 9.16 | 25 |
| 39th | Daren Morris | 9.25 | 4 |
| 40th | Craig Rose | 9.417 | 12 |
| 41st | Yvonne Pike | 9.583 | 3 |
| 42nd | Mark Randerson | 9.625 | 6 |
| 43rd | Harry Vernon | 9.944 | 36 |
| 44th | Charlie Randerson | 10 | 5 |
| 45th | David Kast | 10.412 | 17 |
| 46th | Steve Lambourne | 11 | 1 |
| 47th | Alfie Wilkinson | 11.2 | 5 |
| 48th | Tony Murrant | 11.545 | 11 |
| 49th | Paul Hales | 13 | 1 |
| 50th | Verity Baird | 13.75 | 4 |
| 51st | Ian Wilkinson | 15.5 | 2 |
| 52nd | Jane Giles | 26 | 1 |
Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.
Time Trial, Baker Challenge Series and Pursuit Series (2018 onwards) results are excluded from these results.